TECH INDICATORS - EUREX FIXED INCOME
                  EUREX 10 EUREX 10 EUREX5YR EUREX5YR  GERMAN   GERMAN
                 :EUROBUND|EUROBUND|EUROBOBL|EUROBOBL| 10Y YLD| 5YR YLD|
As of: 052202    :  GGM02 |  GGU02 |  HRM02 |  HRU02 |  GBY   |  GMY   |
                 :        |        |        |        |        |        |
             High: 105.96 | 105.60 | 104.95 | 104.61 |  5.181 |  4.811 |
              Low: 105.72 | 105.45 | 104.74 | 104.50 |  5.148 |  4.764 |
           Settle: 105.80s| 105.48s| 104.85s| 104.50s|  5.164s|  4.785s|
           Change:   +.11 |   +.11 |   +.11 |   +.07 |  -.016 |  -.026 |
                 :        |        |        |        |        |        |
Pivot          R2: 106.06 | 105.66 | 105.05 | 104.64 |  5.197 |  4.833 |
Analysis       R1: 105.93 | 105.57 | 104.95 | 104.57 |  5.180 |  4.809 |
            Pivot: 105.82 | 105.51 | 104.84 | 104.53 |  5.164 |  4.786 |
               S1: 105.69 | 105.42 | 104.74 | 104.46 |  5.147 |  4.762 |
               S2: 105.58 | 105.36 | 104.63 | 104.42 |  5.131 |  4.739 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:   +.06 |   +.06 |   +.06 |   +.09 |  +.004 |  +.009 |
 [Settle 1-20 Day:   +.37 |   +.39 |   +.15 |   +.17 |  +.013 |  +.035 |
 - prev. 1-30 Day:   +.24 |   +.32 |   +.25 |   +.23 |  -.013 |  -.002 |
 x-day  1-100 Day:  -1.60 |   -.90 |  -1.28 |   -.71 |  +.166 |  +.388 |
 settle]1-200 Day:  N/A   |  N/A   |  N/A   |  N/A   |  +.267 |  +.382 |
MOVING AVERAGES - EUREX FIXED INCOME
As of: 052202    :  GGM02 |  GGU02 |  HRM02 |  HRU02 |  GBY   |  GMY   |
Moving      3 Day: 105.70 | 105.39 | 104.74 | 104.41 |  5.177 |  4.809 |
Averages    4 Day: 105.56 | 105.24 | 104.66 | 104.33 |  5.198 |  4.832 |
            5 Day: 105.50 | 105.18 | 104.62 | 104.29 |  5.206 |  4.840 |
            9 Day: 105.41 | 105.09 | 104.54 | 104.19 |  5.215 |  4.853 |
           10 Day: 105.42 | 105.09 | 104.55 | 104.19 |  5.213 |  4.849 |
           18 Day: 105.68 | 105.35 | 104.76 | 104.40 |  5.177 |  4.796 |
           20 Day: 105.71 | 105.38 | 104.78 | 104.42 |  5.169 |  4.784 |
           30 Day: 105.67 | 105.34 | 104.75 | 104.40 |  5.169 |  4.782 |
           50 Day: 105.46 | 105.13 | 104.56 | 104.20 |  5.187 |  4.811 |
          100 Day: 106.27 | 105.77 | 105.10 | 104.76 |  5.060 |  4.643 |
          200 Day:  N/A   |  N/A   |  N/A   |  N/A   |  4.882 |  4.371 |
Contract      5-D: 105.56 | 105.24 | 104.65 | 104.33 |  5.198 |  4.832 |
 crosses MA  10-D: 105.41 | 105.09 | 104.54 | 104.19 |  5.215 |  4.853 |
 today at    20-D: 105.71 | 105.38 | 104.78 | 104.42 |  5.172 |  4.790 |
 price of:   30-D: 105.67 | 105.35 | 104.75 | 104.40 |  5.168 |  4.781 |
Moving Avg    3-9:   +.29 |   +.30 |   +.20 |   +.23 |  -.037 |  -.044 |
 Oscillators 5-20:   -.21 |   -.20 |   -.17 |   -.13 |  +.036 |  +.055 |
MA Osc zero   3-9: 104.31 | 103.97 | 103.71 | 103.30 |  5.352 |  5.032 |
 cross today 5-20: 106.51 | 106.11 | 105.44 | 104.91 |  5.038 |  4.565 |
RSI & STOCHASTICS - EUREX FIXED INCOME
As of: 052202    :  GGM02 |  GGU02 |  HRM02 |  HRU02 |  GBY   |  GMY   |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   56.4 |   56.5 |   57.5 |   57.4 |   43.8 |   44.1 |
  Prev  9-Day RSI:   53.8 |   53.9 |   53.7 |   55.1 |   47.2 |   48.6 |
Close today for80: 107.85 | 107.54 | 106.16 | 105.87 |  5.523 |  5.235 |
new 9-RSI of:  20: 102.63 | 102.28 | 102.65 | 102.22 |  4.927 |  4.482 |
Simulated +3 Unit:   76.6 |   76.6 |   81.4 |   80.9 |   43.8 |   44.1 |
9-Day RSI +2 Unit:   72.3 |   72.3 |   77.1 |   76.6 |   43.8 |   44.1 |
for settle+1 Unit:   66.1 |   66.2 |   70.2 |   69.8 |   43.8 |   44.1 |
today of: -1 Unit:   43.8 |   43.9 |   40.3 |   40.7 |   43.8 |   44.1 |
          -2 Unit:   35.8 |   36.0 |   31.1 |   31.5 |   43.8 |   44.1 |
          -3 Unit:   30.3 |   30.4 |   25.2 |   25.7 |   43.8 |   44.1 |
        1 Unit = :    .50 |    .50 |    .50 |    .50 |   .000 |   .000 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   84.5 |   87.8 |   86.7 |   85.1 |   12.7 |   12.7 |
3-Day EMA K:   %K:   61.2 |   50.5 |   62.0 |   65.0 |   41.3 |   39.7 |
3-Day EMA %K:  %D:   42.2 |   32.9 |   42.0 |   44.4 |   61.0 |   60.4 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   : 104.97 | 104.60 | 104.21 | 103.89 |  5.274 |  4.933 |
 %K,%D at xover  :   42.2 |   32.9 |   42.0 |   44.4 |   61.0 |   60.4 |


© Copyright, 1982-2001, Optima Investment Research, Inc.