TECH INDICATORS - CBOT GRAINS (COKN, WHEAT & OATS) 
As of: 052202    :  C N02 |  C U02 |  W N02 |  W U02 |  O N02 |  O U02 |
                 :        |        |        |        |        |        |
             High:  211-2 |  217-4 |  273-4 |  279-4 |  158-0 |  130-4 |
              Low:  207-2 |  214-0 |  268-4 |  274-4 |  147-2 |  125-4 |
           Settle:  207-4s|  214-2s|  269-0s|  275-0s|  155-4s|  129-4s|
           Change:   -3-2 |   -2-6 |   -4-0 |   -3-4 |   +3-0 |   +2-0 |
                 :        |        |        |        |        |        |
Pivot          R2:  212-6 |  218-6 |  275-2 |  281-2 |  164-2 |  133-4 |
Analysis       R1:  210-0 |  216-4 |  272-2 |  278-2 |  160-0 |  131-4 |
            Pivot:  208-6 |  215-2 |  270-2 |  276-2 |  153-4 |  128-4 |
               S1:  206-0 |  213-0 |  267-2 |  273-2 |  149-2 |  126-4 |
               S2:  204-6 |  211-6 |  265-2 |  271-2 |  142-6 |  123-4 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:   +3-0 |   +2-6 |   -3-2 |   -3-2 |  +16-0 |   +6-4 |
 [Settle 1-20 Day:   +4-0 |   +4-4 |   -1-4 |   -2-4 |  +14-0 |   +5-6 |
 - prev. 1-30 Day:   -0-4 |   -0-2 |  -20-2 |  -10-2 |   -7-2 |   -6-6 |
 x-day  1-100 Day:  -45-6 |  -43-4 |  -55-4 |  N/A   |  N/A   |  N/A   |
 settle]1-200 Day:  -62-4 |  N/A   |  -65-0 |  N/A   |  N/A   |  N/A   |


MOVING AVERAGES - CBOT GRAINS (CORN, WHEAT & OATS)
As of: 052202    :  C N02 |  C U02 |  W N02 |  W U02 |  O N02 |  O U02 |
Moving      3 Day:  210-0 |  216-2 |  273-0 |  278-4 |  155-6 |  128-4 |
Averages    4 Day:  209-6 |  216-0 |  273-2 |  278-4 |  155-6 |  128-2 |
            5 Day:  210-4 |  216-6 |  273-6 |  279-0 |  155-2 |  128-4 |
            9 Day:  211-6 |  218-0 |  275-6 |  281-0 |  150-2 |  127-4 |
           10 Day:  211-0 |  217-2 |  275-4 |  280-6 |  149-6 |  127-2 |
           18 Day:  207-0 |  214-0 |  273-0 |  278-6 |  144-0 |  124-4 |
           20 Day:  206-4 |  213-6 |  272-4 |  278-2 |  143-6 |  124-2 |
           30 Day:  206-0 |  212-6 |  274-0 |  279-6 |  143-4 |  125-0 |
           50 Day:  208-4 |  215-0 |  278-4 |  N/A   |  155-6 |  N/A   |
          100 Day:  216-6 |  225-6 |  288-2 |  N/A   |  N/A   |  N/A   |
          200 Day:  240-4 |  N/A   |  310-2 |  N/A   |  N/A   |  N/A   |
Contract      5-D:  209-6 |  216-0 |  273-2 |  278-4 |  155-6 |  128-2 |
 crosses MA  10-D:  211-6 |  218-0 |  275-6 |  281-0 |  150-2 |  127-4 |
 today at    20-D:  206-6 |  213-6 |  272-6 |  278-4 |  144-0 |  124-2 |
 price of:   30-D:  205-6 |  212-6 |  273-6 |  279-6 |  143-0 |  124-6 |
Moving Avg    3-9:   -1-6 |   -1-6 |   -2-6 |   -2-4 |   +5-4 |   +1-0 |
 Oscillators 5-20:   +3-6 |   +3-0 |   +1-4 |   +0-6 |  +11-4 |   +4-2 |
MA Osc zero   3-9:  222-0 |  227-4 |  292-0 |  295-2 |  144-2 |  126-0 |
 cross today 5-20:  191-0 |  202-2 |  270-0 |  278-2 |   81-2 |  103-4 |

RSI & STOCHASTICS - CBOT GRAINS (CORN, WHEAT & OATS)
As of: 052202    :  C N02 |  C U02 |  W N02 |  W U02 |  O N02 |  O U02 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   46.7 |   47.3 |   40.3 |   40.2 |   61.7 |   60.7 |
  Prev  9-Day RSI:   55.8 |   54.0 |   46.3 |   46.0 |   57.9 |   54.6 |
Close today for80:  237-0 |  246-6 |  323-2 |  324-4 |  183-2 |  142-2 |
new 9-RSI of:  20:  184-0 |  187-0 |  241-2 |  249-6 |   92-6 |  102-6 |
Simulated +3 Unit:   64.7 |   63.8 |   61.5 |   62.7 |   70.5 |   76.6 |
9-Day RSI +2 Unit:   60.2 |   59.6 |   56.3 |   57.4 |   68.0 |   73.0 |
for settle+1 Unit:   54.4 |   54.3 |   49.5 |   50.2 |   65.1 |   68.0 |
today of: -1 Unit:   39.9 |   41.1 |   34.0 |   33.5 |   56.1 |   49.4 |
          -2 Unit:   34.9 |   36.4 |   29.5 |   28.7 |   51.4 |   41.7 |
          -3 Unit:   30.9 |   32.6 |   26.0 |   25.1 |   47.5 |   36.1 |
        1 Unit = :    3-0 |    3-0 |    5-0 |    5-0 |    3-0 |    3-0 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   27.5 |   24.4 |    3.2 |    3.6 |   80.4 |   79.3 |
3-Day EMA K:   %K:   51.4 |   47.8 |   31.2 |   28.5 |   82.2 |   71.0 |
3-Day EMA %K:  %D:   64.3 |   58.9 |   48.7 |   45.4 |   82.6 |   71.2 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :  215-6 |  221-0 |  281-4 |  285-4 |  156-2 |  129-2 |
 %K,%D at xover  :   64.3 |   58.9 |   48.7 |   45.4 |   82.6 |   71.2 |


© Copyright, 1982-2001, Optima Investment Research, Inc.