TECH INDICATORS - NYMEX CRUDE OIL & NATURAL GAS
As of: 052202 : CLM02 | CLN02 | CLQ02 | NGM02 | NGN02 | NGQ02 |
: | | | | | |
High: N/A | 26.72 | 26.60 | 3.525 | 3.610 | 3.650 |
Low: N/A | 26.25 | 26.25 | 3.400 | 3.488 | 3.542 |
Settle: N/A | 26.37s| 26.37s| 3.495 | 3.561 | 3.620s|
Change: N/A | -.06 | -.04 | +.075 | +.066 | +.077 |
: | | | | | |
Pivot R2: N/A | 26.91 | 26.75 | 3.598 | 3.675 | 3.712 |
Analysis R1: N/A | 26.64 | 26.56 | 3.546 | 3.618 | 3.666 |
Pivot: N/A | 26.44 | 26.40 | 3.473 | 3.553 | 3.604 |
S1: N/A | 26.17 | 26.21 | 3.421 | 3.496 | 3.558 |
S2: N/A | 25.97 | 26.05 | 3.348 | 3.431 | 3.496 |
: | | | | | |
Momentum 1-10 Day: N/A | -.64 | -.28 | -.260 | -.243 | -.220 |
[Settle 1-20 Day: N/A | +.23 | +.54 | +.056 | +.090 | +.115 |
- prev. 1-30 Day: N/A | +.30 | +.64 | +.315 | +.361 | +.390 |
x-day 1-100 Day: N/A | +6.15 | +6.04 | +.549 | +.577 | +.594 |
settle]1-200 Day: N/A | +1.85 | +2.37 | -.035 | -.014 | +.030 |
MOVING AVERAGES - NYMEX CRUDE OIL & NATURAL GAS
As of: 052202 : CLM02 | CLN02 | CLQ02 | NGM02 | NGN02 | NGQ02 |
Moving 3 Day: N/A | 26.67 | 26.62 | 3.453 | 3.528 | 3.582 |
Averages 4 Day: N/A | 26.79 | 26.72 | 3.484 | 3.570 | 3.618 |
5 Day: N/A | 26.85 | 26.76 | 3.511 | 3.596 | 3.642 |
9 Day: N/A | 27.18 | 26.99 | 3.608 | 3.679 | 3.721 |
10 Day: N/A | 27.15 | 26.96 | 3.621 | 3.690 | 3.732 |
18 Day: N/A | 26.84 | 26.61 | 3.647 | 3.702 | 3.741 |
20 Day: N/A | 26.81 | 26.57 | 3.618 | 3.671 | 3.709 |
30 Day: N/A | 26.37 | 26.11 | 3.555 | 3.601 | 3.637 |
50 Day: N/A | 26.17 | 25.92 | 3.458 | 3.501 | 3.537 |
100 Day: N/A | 23.73 | 23.60 | 2.995 | 3.046 | 3.089 |
200 Day: N/A | 23.33 | 23.20 | 3.060 | 3.107 | 3.147 |
Contract 5-D: N/A | 26.79 | 26.72 | 3.484 | 3.570 | 3.618 |
crosses MA 10-D: N/A | 27.18 | 26.99 | 3.608 | 3.679 | 3.721 |
today at 20-D: N/A | 26.84 | 26.60 | 3.633 | 3.687 | 3.725 |
price of: 30-D: N/A | 26.41 | 26.15 | 3.569 | 3.616 | 3.652 |
Moving Avg 3-9: N/A | -.50 | -.37 | -.155 | -.151 | -.139 |
Oscillators 5-20: N/A | +.03 | +.18 | -.106 | -.075 | -.067 |
MA Osc zero 3-9: N/A | 29.50 | 28.85 | 4.015 | 4.109 | 4.120 |
cross today 5-20: N/A | 27.06 | 25.96 | 4.429 | 4.308 | 4.296 |
RSI & STOCHASTICS - NYMEX CRUDE OIL & NATURAL GAS
As of: 052202 : CLM02 | CLN02 | CLQ02 | NGM02 | NGN02 | NGQ02 |
: | | | | | |
RSI 9-Day RSI: N/A | 43.2 | 46.0 | 43.5 | 43.7 | 45.1 |
Prev 9-Day RSI: N/A | 44.0 | 46.6 | 37.0 | 38.0 | 38.4 |
Close today for80: N/A | 32.14 | 31.21 | 4.676 | 4.716 | 4.722 |
new 9-RSI of: 20: N/A | 22.73 | 22.66 | 2.734 | 2.807 | 2.830 |
Simulated +3 Unit: N/A | 54.2 | 57.2 | 90.0 | 90.1 | 90.5 |
9-Day RSI +2 Unit: N/A | 51.0 | 54.1 | 86.2 | 86.4 | 86.8 |
for settle+1 Unit: N/A | 47.4 | 50.4 | 77.8 | 78.1 | 78.7 |
today of: -1 Unit: N/A | 40.0 | 42.3 | 17.1 | 17.0 | 17.4 |
-2 Unit: N/A | 37.3 | 39.1 | 10.6 | 10.5 | 10.8 |
-3 Unit: N/A | 34.9 | 36.4 | 7.7 | 7.6 | 7.8 |
1 Unit = : N/A | .25 | .25 | 1.000 | 1.000 | 1.000 |
Stochastics : | | | | | |
9-Day Range Raw K: N/A | 6.8 | 7.7 | 26.2 | 24.7 | 26.7 |
3-Day EMA K: %K: N/A | 28.9 | 31.8 | 24.9 | 27.2 | 27.7 |
3-Day EMA %K: %D: N/A | 47.5 | 51.0 | 35.5 | 39.5 | 40.1 |
Price today for : | | | | | |
%K & %D xover : N/A | 28.22 | 27.97 | 3.651 | 3.755 | 3.792 |
%K,%D at xover : N/A | 47.5 | 51.0 | 35.5 | 39.5 | 40.1 |
© Copyright, 1982-2001, Optima Investment Research, Inc.