TECH INDICATORS - STOCK INDEXES (CASH)
: Dow |Dow Tran| S&P500 | S&P100 |RSEL2000| NASDAQ |
As of: 052202 : DOY | DTY | SPY | SXY | RDY | COY |
: | | | | | |
High:10157.9 |2721.37 |1086.02 | 541.92 | 497.14 |1676.64 |
Low:10063.5 |2700.63 |1075.64 | 536.06 | 490.23 |1643.96 |
Settle:10157.9s|2716.20s|1086.02s| 541.92s| 493.91s|1673.45s|
Change: -71.6 | -45.17 | +6.14 | -3.36 | -9.26 | -28.14 |
: | | | | | |
Pivot R2:10220.8 |2733.47 |1092.94 | 545.82 | 500.67 |1697.36 |
Analysis R1:10189.3 |2724.83 |1089.48 | 543.87 | 497.29 |1685.40 |
Pivot:10126.4 |2712.73 |1082.56 | 539.96 | 493.76 |1664.68 |
S1:10094.9 |2704.09 |1079.10 | 538.01 | 490.38 |1652.72 |
S2:10032.0 |2691.99 |1072.18 | 534.10 | 486.85 |1632.00 |
: | | | | | |
Momentum 1-10 Day: +321.3 | +32.36 | -2.83 | +23.70 | -5.07 | +99.63 |
[Settle 1-20 Day: +68.7 | +18.15 | -7.11 | -3.88 | -16.38 | -56.85 |
- prev. 1-30 Day: -91.2 | -37.10 | -44.44 | -22.03 | -9.11 |-112.33 |
x-day 1-100 Day: +26.6 | +78.95 | -68.65 | -48.95 | +1.29 |-302.97 |
settle]1-200 Day: -352.1 |-189.98 |-128.33 | -84.35 | +4.67 |-394.94 |
MOVING AVERAGES - STOCK INDEXES (CASH)
As of: 052202 : DOY | DTY | SPY | SXY | RDY | COY |
Moving 3 Day:10246.8 |2758.64 |1085.93 | 546.83 | 502.00 |1705.47 |
Averages 4 Day:10257.4 |2761.22 |1091.09 | 547.09 | 503.35 |1711.71 |
5 Day:10254.7 |2768.57 |1092.52 | 546.08 | 505.39 |1714.48 |
9 Day:10184.4 |2740.02 |1086.73 | 540.52 | 503.61 |1688.41 |
10 Day:10180.1 |2741.32 |1085.36 | 540.53 | 504.23 |1689.20 |
18 Day:10071.1 |2731.07 |1079.52 | 535.62 | 505.19 |1666.02 |
20 Day:10067.3 |2728.02 |1079.96 | 536.19 | 505.48 |1670.77 |
30 Day:10110.2 |2750.25 |1090.75 | 542.45 | 507.72 |1701.97 |
50 Day:10233.3 |2801.99 |1111.45 | 556.80 | 505.02 |1757.04 |
100 Day:10108.9 |2778.62 |1119.11 | 564.97 | 491.97 |1824.63 |
200 Day: 9892.6 |2634.52 |1117.87 | 568.83 | 470.71 |1815.29 |
Contract 5-D:10257.4 |2761.22 |1091.09 | 547.09 | 503.35 |1711.71 |
crosses MA 10-D:10184.4 |2740.02 |1086.73 | 540.52 | 503.61 |1688.41 |
today at 20-D:10069.2 |2730.83 |1079.35 | 535.89 | 505.38 |1668.53 |
price of: 30-D:10106.8 |2749.64 |1090.30 | 541.89 | 507.89 |1700.57 |
Moving Avg 3-9: +62.4 | +18.62 | -.80 | +6.30 | -1.61 | +17.06 |
Oscillators 5-20: +187.3 | +40.55 | +12.56 | +9.89 | -.09 | +43.71 |
MA Osc zero 3-9:10230.0 |2762.51 |1113.94 | 535.72 | 519.94 |1710.06 |
cross today 5-20: 9065.7 |2568.72 |1016.73 | 476.14 | 516.20 |1438.24 |
RSI & STOCHASTICS - STOCK INDEXES (CASH)
As of: 052202 : DOY | DTY | SPY | SXY | RDY | COY |
: | | | | | |
RSI 9-Day RSI: 50.6 | 45.4 | 49.4 | 50.6 | 38.3 | 46.6 |
Prev 9-Day RSI: 54.9 | 52.0 | 46.4 | 53.5 | 46.4 | 51.6 |
Close today for80:11351.2 |3261.40 |1235.08 | 623.15 | 592.29 |2101.23 |
new 9-RSI of: 20: 8918.8 |2316.35 | 942.89 | 457.29 | 450.61 |1333.20 |
Simulated +3 Unit: 50.6 | 52.2 | 53.7 | 57.5 | 38.3 | 46.6 |
9-Day RSI +2 Unit: 50.6 | 50.1 | 52.3 | 55.4 | 38.3 | 46.6 |
for settle+1 Unit: 50.6 | 47.9 | 50.9 | 53.2 | 38.3 | 46.6 |
today of: -1 Unit: 50.6 | 43.3 | 47.9 | 48.0 | 38.3 | 46.6 |
-2 Unit: 50.6 | 41.4 | 46.5 | 45.7 | 38.3 | 46.6 |
-3 Unit: 50.6 | 39.7 | 45.2 | 43.5 | 38.3 | 46.6 |
1 Unit = : .0 | 15.00 | 3.00 | 3.00 | .00 | .00 |
Stochastics : | | | | | |
9-Day Range Raw K: 54.9 | 44.6 | 61.0 | 63.2 | 14.7 | 46.2 |
3-Day EMA K: %K: 73.8 | 65.9 | 66.7 | 75.9 | 45.3 | 65.5 |
3-Day EMA %K: %D: 76.7 | 68.4 | 69.3 | 74.3 | 54.3 | 68.7 |
Price today for : | | | | | |
%K & %D xover :10277.5 |2764.62 |1093.04 | 544.41 | 508.36 |1719.60 |
%K,%D at xover : 76.7 | 68.4 | 69.3 | 74.3 | 54.3 | 68.7 |
© Copyright, 1982-2001, Optima Investment Research, Inc.