TECH INDICATORS - EURO vs. MAJOR CURRENCIES 
                 :   US   | CANADA | JAPAN  |   UK   | SWISS  |        |
                 :EUR/USD |EUR/CAD |EUR/JPY |EUR/GBP |EUR/CHF |        |
As of: 052202    :  E$Y   |  E!Y   |  E%Y   |  E=Y   |  E#Y   |        |
                 :        |        |        |        |        |        |
             High:  .9276 | 1.4268 | 115.57 |  .6358 | 1.4544 |        |
              Low:  .9178 | 1.4107 | 113.46 |  .6292 | 1.4491 |        |
           Settle:  .9263s| 1.4198s| 115.01s|  .6351s| 1.4532s|        |
           Change: +.0063 | +.0041 |   +.85 | +.0052 | +.0023 |        |
                 :        |        |        |        |        |        |
Pivot          R2:  .9337 | 1.4352 | 116.79 |  .6399 | 1.4575 |        |
Analysis       R1:  .9300 | 1.4275 | 115.90 |  .6375 | 1.4553 |        |
            Pivot:  .9239 | 1.4191 | 114.68 |  .6333 | 1.4522 |        |
               S1:  .9202 | 1.4114 | 113.79 |  .6309 | 1.4500 |        |
               S2:  .9141 | 1.4030 | 112.57 |  .6267 | 1.4469 |        |
                 :        |        |        |        |        |        |
Momentum 1-10 Day: +.0214 | -.0012 |  -1.48 | +.0138 | -.0025 |        |
 [Settle 1-20 Day: +.0336 | +.0199 |   -.63 | +.0190 | -.0137 |        |
 - prev. 1-30 Day: +.0457 | +.0260 |   +.09 | +.0215 | -.0123 |        |
 x-day  1-100 Day: +.0351 | +.0127 |   -.90 | +.0268 | -.0272 |        |
 settle]1-200 Day: +.0287 | +.0421 |  +5.94 | +.0093 | -.0598 |        |
MOVING AVERAGES - MARK vs. NON-EC CURRENCIES
As of: 052202    :  E$Y   |  E!Y   |  E%Y   |  E=Y   |  E#Y   |        |
Moving      3 Day:  .9228 | 1.4193 | 114.93 |  .6323 | 1.4523 |        |
Averages    4 Day:  .9225 | 1.4207 | 115.18 |  .6322 | 1.4530 |        |
            5 Day:  .9204 | 1.4200 | 115.52 |  .6310 | 1.4537 |        |
            9 Day:  .9157 | 1.4187 | 115.89 |  .6280 | 1.4544 |        |
           10 Day:  .9151 | 1.4191 | 115.97 |  .6275 | 1.4542 |        |
           18 Day:  .9120 | 1.4205 | 116.04 |  .6245 | 1.4549 |        |
           20 Day:  .9108 | 1.4191 | 115.97 |  .6238 | 1.4558 |        |
           30 Day:  .9028 | 1.4129 | 115.92 |  .6206 | 1.4596 |        |
           50 Day:  .8931 | 1.4060 | 115.85 |  .6186 | 1.4613 |        |
          100 Day:  .8848 | 1.4027 | 116.09 |  .6163 | 1.4686 |        |
          200 Day:  .8929 | 1.4097 | 113.05 |  .6194 | 1.4763 |        |
Contract      5-D:  .9225 | 1.4207 | 115.18 |  .6322 | 1.4530 |        |
 crosses MA  10-D:  .9157 | 1.4187 | 115.89 |  .6280 | 1.4544 |        |
 today at    20-D:  .9114 | 1.4198 | 115.99 |  .6242 | 1.4554 |        |
 price of:   30-D:  .9036 | 1.4131 | 115.95 |  .6209 | 1.4594 |        |
Moving Avg    3-9: +.0071 | +.0006 |   -.96 | +.0043 | -.0020 |        |
 Oscillators 5-20: +.0096 | +.0009 |   -.45 | +.0071 | -.0021 |        |
MA Osc zero   3-9:  .8944 | 1.4188 | 119.47 |  .6162 | 1.4617 |        |
 cross today 5-20:  .8522 | 1.4149 | 120.37 |  .5814 | 1.4681 |        |

RSI & STOCHASTICS - MARK vs. NON-EC CURRENCIES
As of: 052202    :  E$Y   |  E!Y   |  E%Y   |  E=Y   |  E#Y   |        |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
  Prev  9-Day RSI:   63.8 |   48.1 |   29.1 |   67.1 |   33.0 |        |
Close today for80:  .9461 | 1.4829 | 123.94 |  .6395 | 1.4827 |        |
new 9-RSI of:  20:  .8349 | 1.3465 | 110.25 |  .5836 | 1.4363 |        |
Simulated +3 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
9-Day RSI +2 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
for settle+1 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
today of: -1 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
          -2 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
          -3 Unit:   69.3 |   52.2 |   40.8 |   75.3 |   41.8 |        |
        1 Unit = :  .0000 |  .0000 |    .00 |  .0000 |  .0000 |        |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   95.4 |   60.7 |   38.7 |   95.2 |   42.9 |        |
3-Day EMA K:   %K:   86.1 |   54.2 |   31.7 |   88.6 |   35.9 |        |
3-Day EMA %K:  %D:   76.8 |   51.4 |   39.0 |   86.2 |   38.6 |        |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :  .9159 | 1.4150 | 115.32 |  .6330 | 1.4533 |        |
 %K,%D at xover  :   76.8 |   51.4 |   39.0 |   86.2 |   38.6 |        |


© Copyright, 1982-2001, Optima Investment Research, Inc.