TECH INDICATORS - EUREX EURIBOR & DAX
                 :EURIBOR |EURIBOR |EURIBOR |EURIBOR |EUX DAX |EUX DAX |
As of: 052202    :  TVM02 |  TVU02 |  TVZ02 |  TVH03 |  DFM02 |  DFU02 |
                 :        |        |        |        |        |        |
             High: 96.480 | 96.205 | 95.865 | 95.620 | 5012.5 | 5043.5 |
              Low: 96.465 | 96.190 | 95.840 | 95.585 | 4902.0 | 4960.0 |
           Settle: 96.465s| 96.190s| 95.845s| 95.610s| 4952.5s| 4997.0s|
           Change:  +.005 |  +.020 |  +.035 |  +.035 |  -55.0 |  -56.0 |
                 :        |        |        |        |        |        |
Pivot          R2: 96.485 | 96.210 | 95.875 | 95.640 | 5066.1 | 5083.6 |
Analysis       R1: 96.475 | 96.200 | 95.860 | 95.625 | 5009.3 | 5040.3 |
            Pivot: 96.470 | 96.195 | 95.850 | 95.605 | 4955.6 | 5000.1 |
               S1: 96.460 | 96.185 | 95.835 | 95.590 | 4898.8 | 4956.8 |
               S2: 96.455 | 96.180 | 95.825 | 95.570 | 4845.1 | 4916.6 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  -.025 |  -.050 |  -.080 |  -.065 |  -82.5 |  -81.5 |
 [Settle 1-20 Day:  -.050 |  -.055 |  -.070 |  -.050 | -270.5 | -271.0 |
 - prev. 1-30 Day:  +.040 |  +.070 |  +.065 |  +.060 | -257.5 | -260.5 |
 x-day  1-100 Day:  -.450 |  -.360 |  -.440 |  -.425 | -188.0 |  N/A   |
 settle]1-200 Day:  +.590 |  +.525 |  +.265 |  +.065 |  N/A   |  N/A   |

MOVING AVERAGES - EUREX EURIBOR & DAX
As of: 052202    :  TVM02 |  TVU02 |  TVZ02 |  TVH03 |  DFM02 |  DFU02 |
Moving      3 Day: 96.440 | 96.140 | 95.785 | 95.550 | 4993.3 | 5038.3 |
Averages    4 Day: 96.425 | 96.115 | 95.755 | 95.520 | 5005.5 | 5050.9 |
            5 Day: 96.415 | 96.110 | 95.750 | 95.515 | 5018.1 | 5063.5 |
            9 Day: 96.420 | 96.120 | 95.760 | 95.520 | 5011.4 | 5056.3 |
           10 Day: 96.425 | 96.125 | 95.775 | 95.530 | 5008.7 | 5053.6 |
           18 Day: 96.465 | 96.205 | 95.870 | 95.625 | 4996.1 | 5040.3 |
           20 Day: 96.470 | 96.215 | 95.885 | 95.635 | 5009.4 | 5053.5 |
           30 Day: 96.475 | 96.205 | 95.870 | 95.625 | 5095.7 | 5141.0 |
           50 Day: 96.450 | 96.155 | 95.810 | 95.565 | 5206.2 | 5252.9 |
          100 Day: 96.550 | 96.295 | 95.955 | 95.710 | 5155.8 |  N/A   |
          200 Day: 96.565 | 96.360 | 96.075 | 95.890 |  N/A   |  N/A   |
Contract      5-D: 96.425 | 96.115 | 95.755 | 95.520 | 5005.5 | 5050.9 |
 crosses MA  10-D: 96.420 | 96.120 | 95.760 | 95.520 | 5011.4 | 5056.3 |
 today at    20-D: 96.470 | 96.210 | 95.880 | 95.635 | 4999.7 | 5043.8 |
 price of:   30-D: 96.475 | 96.205 | 95.875 | 95.625 | 5092.2 | 5137.4 |
Moving Avg    3-9:  +.020 |  +.020 |  +.025 |  +.035 |  -18.0 |  -18.0 |
 Oscillators 5-20:  -.055 |  -.100 |  -.135 |  -.125 |   +8.7 |  +10.0 |
MA Osc zero   3-9: 96.270 | 95.895 | 95.505 | 95.255 | 5176.2 | 5221.7 |
 cross today 5-20: 96.715 | 96.710 | 96.550 | 96.235 | 4969.1 | 5006.5 |

RSI & STOCHASTICS - EUREX EURIBOR & DAX
As of: 052202    :  TVM02 |  TVU02 |  TVZ02 |  TVH03 |  DFM02 |  DFU02 |
RSI     9-Day RSI:   55.0 |   54.1 |   53.2 |   54.0 |   39.7 |   39.7 |
  Prev  9-Day RSI:   53.8 |   51.4 |   49.3 |   50.3 |   45.4 |   45.5 |
Close today for80: 96.685 | 96.605 | 96.400 | 96.160 | 5738.5 | 5787.4 |
new 9-RSI of:  20: 96.155 | 95.645 | 95.160 | 94.895 | 4568.3 | 4610.3 |
Simulated +3 Unit:   95.3 |   91.9 |   89.9 |   89.9 |   47.7 |   47.7 |
9-Day RSI +2 Unit:   93.2 |   88.9 |   86.3 |   86.4 |   45.3 |   45.3 |
for settle+1 Unit:   88.3 |   82.1 |   78.8 |   79.0 |   42.6 |   42.6 |
today of: -1 Unit:   14.4 |   21.1 |   24.0 |   24.7 |   37.8 |   37.8 |
          -2 Unit:    8.3 |   13.1 |   15.5 |   16.0 |   36.0 |   36.0 |
          -3 Unit:    5.8 |    9.5 |   11.5 |   11.9 |   34.4 |   34.4 |
        1 Unit = :   .500 |   .500 |   .500 |   .500 |   20.0 |   20.0 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   84.0 |   82.1 |   81.3 |   86.4 |   34.5 |   30.6 |
3-Day EMA K:   %K:   52.5 |   47.6 |   46.0 |   49.4 |   54.1 |   52.1 |
3-Day EMA %K:  %D:   32.1 |   28.3 |   26.9 |   29.5 |   61.9 |   61.2 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   : 96.350 | 96.010 | 95.625 | 95.400 | 5078.5 | 5132.5 |
 %K,%D at xover  :   32.1 |   28.3 |   26.9 |   29.5 |   61.9 |   61.2 |


© Copyright, 1982-2001, Optima Investment Research, Inc.