TECH INDICATORS - SHORT RATE FUTURES (EM, TB, FF) 
As of: 071002    :  EMU02 |  EMZ02 |  TBU02 |  FFN02 |  FFQ02 |  FFU02 |
                 :        |        |        |        |        |        |
             High:98.1600 |97.9750 | 98.310 | 98.265 | 98.285 | 98.285 |
              Low:98.1450 |97.9650 | 98.280 | 98.250 | 98.255 | 98.255 |
           Settle:98.1600s|97.9750s| 98.295s| 98.260s| 98.280s| 98.280s|
           Change: +.0100 | +.0500 |  +.015 |  +.005 |  +.025 |  +.035 |
                 :        |        |        |        |        |        |
Pivot          R2:98.1700 |97.9800 | 98.325 | 98.275 | 98.305 | 98.305 |
Analysis       R1:98.1650 |97.9800 | 98.310 | 98.265 | 98.290 | 98.290 |
            Pivot:98.1550 |97.9700 | 98.295 | 98.260 | 98.275 | 98.275 |
               S1:98.1500 |97.9700 | 98.280 | 98.250 | 98.260 | 98.260 |
               S2:98.1400 |97.9600 | 98.265 | 98.245 | 98.245 | 98.245 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day: +.0800 | +.2500 |  +.095 |  +.025 |  +.050 |  +.055 |
 [Settle 1-20 Day: +.2150 | +.6450 |  +.260 |  +.025 |  +.090 |  +.160 |
 - prev. 1-30 Day: +.3350 | +.8800 |  +.400 |  +.045 |  +.135 |  +.250 |
 x-day  1-100 Day: +.5950 |+1.1800 |  N/A   |  +.210 |  +.345 |  +.475 |
 settle]1-200 Day:  N/A   |  N/A   |  N/A   |  N/A   |  N/A   |  N/A   |


MOVING AVERAGES - SHORT RATE FUTURES (EM, TB, FF)
As of: 071002    :  EMU02 |  EMZ02 |  TBU02 |  FFN02 |  FFQ02 |  FFU02 |
Moving      3 Day:98.1450 |97.9100 | 98.285 | 98.255 | 98.265 | 98.255 |
Averages    4 Day:98.1400 |97.8800 | 98.285 | 98.255 | 98.265 | 98.260 |
            5 Day:98.1450 |97.8800 | 98.280 | 98.255 | 98.260 | 98.255 |
            9 Day:98.1400 |97.8650 | 98.275 | 98.255 | 98.255 | 98.250 |
           10 Day:98.1350 |97.8550 | 98.270 | 98.250 | 98.255 | 98.250 |
           18 Day:98.1000 |97.7700 | 98.235 | 98.245 | 98.240 | 98.225 |
           20 Day:98.0900 |97.7350 | 98.220 | 98.245 | 98.235 | 98.215 |
           30 Day:98.0250 |97.5700 | 98.140 | 98.240 | 98.215 | 98.175 |
           50 Day:97.9250 |97.3600 | 98.025 | 98.220 | 98.175 | 98.105 |
          100 Day:97.6250 |96.9350 |  N/A   | 98.080 | 97.970 | 97.835 |
          200 Day:  N/A   |  N/A   |  N/A   |  N/A   |  N/A   |  N/A   |
Contract      5-D:98.1400 |97.8800 | 98.285 | 98.255 | 98.265 | 98.260 |
 crosses MA  10-D:98.1400 |97.8650 | 98.275 | 98.255 | 98.255 | 98.250 |
 today at    20-D:98.0950 |97.7500 | 98.225 | 98.245 | 98.240 | 98.220 |
 price of:   30-D:98.0350 |97.5900 | 98.150 | 98.240 | 98.220 | 98.175 |
Moving Avg    3-9: +.0100 | +.0450 |  +.010 |  +.005 |  +.005 |  +.005 |
 Oscillators 5-20: +.0550 | +.1450 |  +.060 |  +.015 |  +.025 |  +.040 |
MA Osc zero   3-9:98.0800 |97.5950 | 98.240 | 98.250 | 98.235 | 98.235 |
 cross today 5-20:97.8400 |97.0700 | 97.920 | 98.175 | 98.100 | 98.020 |

RSI & STOCHASTICS - SHORT RATE FUTURES (EM, TB, FF)
As of: 071002    :  EMU02 |  EMZ02 |  TBU02 |  FFN02 |  FFQ02 |  FFU02 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   70.2 |   74.8 |   77.0 |   96.7 |   82.3 |   73.7 |
  Prev  9-Day RSI:   68.5 |   72.0 |   74.5 |   95.4 |   72.3 |   64.8 |
Close today for80:98.2400 |98.0900 | 98.315 | 98.255 | 98.280 | 98.320 |
new 9-RSI of:  20:97.7450 |96.7700 | 97.915 | 98.200 | 98.090 | 97.950 |
Simulated +3 Unit:   89.4 |   85.0 |   93.0 |  100.0 |   99.6 |   99.0 |
9-Day RSI +2 Unit:   86.5 |   82.7 |   90.8 |  100.0 |   99.5 |   98.5 |
for settle+1 Unit:   81.4 |   79.5 |   86.9 |  100.0 |   99.0 |   97.1 |
today of: -1 Unit:   43.7 |   61.0 |   43.9 |    1.4 |    4.8 |    8.1 |
          -2 Unit:   31.7 |   51.5 |   30.7 |     .7 |    2.5 |    4.3 |
          -3 Unit:   24.9 |   44.5 |   23.6 |     .5 |    1.7 |    2.9 |
        1 Unit = :  .1000 |  .1000 |   .100 |  1.000 |  1.000 |  1.000 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   87.5 |  100.0 |   54.5 |   62.5 |   91.7 |   86.7 |
3-Day EMA K:   %K:   77.6 |   75.8 |   62.4 |   52.7 |   70.1 |   63.7 |
3-Day EMA %K:  %D:   75.2 |   67.9 |   67.3 |   46.6 |   65.8 |   62.4 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :98.1400 |97.8850 | 98.300 | 98.255 | 98.270 | 98.270 |
 %K,%D at xover  :   75.2 |   67.9 |   67.3 |   46.6 |   65.8 |   62.4 |



© Copyright, 1982-2002, Optima Investment Research, Inc.