TECH INDICATORS - DOLLAR vs. MAJOR CURRENCIES
: JAPAN | CANADA |EUROZONE| UK | SWISS | MEXICO |
:USD/JPY |USD/CAD |EUR/USD |GBP/USD |USD/CHF |USD/MXP |
As of: 052202 : YDY | DCY | E$Y | BPY | UWY | MEY |
: | | | | | |
High: 125.06 | 1.5405 | .9276 | 1.4633 | 1.5808 | 9.5435 |
Low: 123.53 | 1.5328 | .9178 | 1.4571 | 1.5661 | 9.5065 |
Settle: 124.21s| 1.5332s| .9263s| 1.4582s| 1.5686s| 9.5375s|
Change: +.11 | -.0053 | +.0063 | -.0017 | -.0082 | +.0450 |
: | | | | | |
Pivot R2: 125.79 | 1.5432 | .9337 | 1.4657 | 1.5865 | 9.5661 |
Analysis R1: 125.00 | 1.5382 | .9300 | 1.4620 | 1.5775 | 9.5518 |
Pivot: 124.26 | 1.5355 | .9239 | 1.4595 | 1.5718 | 9.5291 |
S1: 123.47 | 1.5305 | .9202 | 1.4558 | 1.5628 | 9.5148 |
S2: 122.73 | 1.5278 | .9141 | 1.4533 | 1.5571 | 9.4921 |
: | | | | | |
Momentum 1-10 Day: -4.56 | -.0378 | +.0214 | +.0020 | -.0407 | +.1220 |
[Settle 1-20 Day: -5.30 | -.0358 | +.0336 | +.0096 | -.0746 | +.2550 |
- prev. 1-30 Day: -6.61 | -.0630 | +.0457 | +.0209 | -.0973 | +.5070 |
x-day 1-100 Day: -7.35 | -.0586 | +.0351 | +.0130 | -.0899 | +.3800 |
settle]1-200 Day: +1.76 | -.0040 | +.0287 | +.0297 | -.1212 | +.4475 |
MOVING AVERAGES - DOLLAR vs. MAJOR CURRENCIES
As of: 052202 : YDY | DCY | E$Y | BPY | UWY | MEY |
Moving 3 Day: 124.55 | 1.5380 | .9228 | 1.4593 | 1.5736 | 9.5068 |
Averages 4 Day: 124.87 | 1.5401 | .9225 | 1.4593 | 1.5750 | 9.4961 |
5 Day: 125.53 | 1.5427 | .9204 | 1.4588 | 1.5793 | 9.4914 |
9 Day: 126.58 | 1.5492 | .9157 | 1.4581 | 1.5883 | 9.4899 |
10 Day: 126.76 | 1.5509 | .9151 | 1.4583 | 1.5893 | 9.4868 |
18 Day: 127.26 | 1.5575 | .9120 | 1.4603 | 1.5954 | 9.4633 |
20 Day: 127.35 | 1.5580 | .9108 | 1.4599 | 1.5985 | 9.4498 |
30 Day: 128.43 | 1.5650 | .9028 | 1.4546 | 1.6173 | 9.3653 |
50 Day: 129.81 | 1.5748 | .8931 | 1.4445 | 1.6367 | 9.2361 |
100 Day: 131.23 | 1.5855 | .8848 | 1.4353 | 1.6604 | 9.1811 |
200 Day: 126.71 | 1.5790 | .8929 | 1.4418 | 1.6535 | 9.2200 |
Contract 5-D: 124.87 | 1.5401 | .9225 | 1.4593 | 1.5750 | 9.4961 |
crosses MA 10-D: 126.58 | 1.5492 | .9157 | 1.4581 | 1.5883 | 9.4899 |
today at 20-D: 127.29 | 1.5577 | .9114 | 1.4601 | 1.5969 | 9.4562 |
price of: 30-D: 128.35 | 1.5640 | .9036 | 1.4551 | 1.6156 | 9.3764 |
Moving Avg 3-9: -2.03 | -.0112 | +.0071 | +.0011 | -.0147 | +.0169 |
Oscillators 5-20: -1.82 | -.0153 | +.0096 | -.0011 | -.0192 | +.0416 |
MA Osc zero 3-9: 133.38 | 1.5850 | .8944 | 1.4529 | 1.6338 | 9.4037 |
cross today 5-20: 140.22 | 1.6519 | .8522 | 1.4646 | 1.7139 | 9.2435 |
RSI & STOCHASTICS - DOLLAR vs. MAJOR CURRENCIES
As of: 052202 : YDY | DCY | E$Y | BPY | UWY | MEY |
: | | | | | |
RSI 9-Day RSI: 25.9 | 15.8 | 69.3 | 51.3 | 29.3 | 71.2 |
Prev 9-Day RSI: 24.7 | 18.6 | 63.8 | 54.4 | 32.9 | 64.7 |
Close today for80: 140.21 | 1.6344 | .9461 | 1.4961 | 1.7398 | 9.6323 |
new 9-RSI of: 20: 122.45 | 1.5348 | .8349 | 1.4170 | 1.5370 | 8.9836 |
Simulated +3 Unit: 50.8 | 43.0 | 69.3 | 77.2 | 42.2 | 71.2 |
9-Day RSI +2 Unit: 44.6 | 36.1 | 69.3 | 72.3 | 38.4 | 71.2 |
for settle+1 Unit: 36.6 | 27.3 | 69.3 | 64.7 | 34.2 | 71.2 |
today of: -1 Unit: 22.2 | 13.7 | 69.3 | 37.2 | 27.3 | 71.2 |
-2 Unit: 19.4 | 12.0 | 69.3 | 29.1 | 25.6 | 71.2 |
-3 Unit: 17.2 | 10.7 | 69.3 | 24.0 | 24.0 | 71.2 |
1 Unit = : 1.00 | .0050 | .0000 | .0100 | .0050 | .0000 |
Stochastics : | | | | | |
9-Day Range Raw K: 12.9 | 1.2 | 95.4 | 61.3 | 4.7 | 93.1 |
3-Day EMA K: %K: 17.9 | 9.5 | 86.1 | 59.1 | 12.6 | 71.9 |
3-Day EMA %K: %D: 28.3 | 16.5 | 76.8 | 54.0 | 22.2 | 64.4 |
Price today for : | | | | | |
%K & %D xover : 126.11 | 1.5419 | .9159 | 1.4547 | 1.5880 | 9.4614 |
%K,%D at xover : 28.3 | 16.5 | 76.8 | 54.0 | 22.2 | 64.4 |
© Copyright, 1982-2001, Optima Investment Research, Inc.