TECH INDICATORS - COMEX METALS
As of: 052202 : GCM02 | GCQ02 | SIN02 | SIU02 | HGN02 | HGU02 |
: | | | | | |
High: 319.2 | 320.5 | 484.5 | 487.0 | 73.20 | 73.50 |
Low: 316.5 | 317.6 | 478.0 | 480.5 | 72.30 | 72.90 |
Settle: 318.3s| 319.6s| 484.0s| 485.9s| 72.90 | 73.35 |
Change: +2.2 | +2.2 | -.5 | -.4 | +.15 | +.10 |
: | | | | | |
Pivot R2: 320.7 | 322.1 | 488.6 | 490.9 | 73.70 | 73.85 |
Analysis R1: 319.5 | 320.8 | 486.3 | 488.4 | 73.30 | 73.60 |
Pivot: 318.0 | 319.2 | 482.1 | 484.4 | 72.80 | 73.25 |
S1: 316.8 | 317.9 | 479.8 | 481.9 | 72.40 | 73.00 |
S2: 315.3 | 316.3 | 475.6 | 477.9 | 71.90 | 72.65 |
: | | | | | |
Momentum 1-10 Day: +9.8 | +10.1 | +25.5 | +25.8 | -.55 | -.65 |
[Settle 1-20 Day: +13.5 | +13.9 | +25.5 | +25.4 | -1.35 | -1.40 |
- prev. 1-30 Day: +15.8 | +16.2 | +19.2 | +19.8 | -.60 | -.30 |
x-day 1-100 Day: +41.3 | +37.2 | +29.7 | +48.4 | +2.75 | +2.65 |
settle]1-200 Day: +42.8 | +44.2 | +45.3 | +50.2 | -.85 | -.80 |
MOVING AVERAGES - COMEX METALS
As of: 052202 : GCM02 | GCQ02 | SIN02 | SIU02 | HGN02 | HGU02 |
Moving 3 Day: 316.8 | 318.0 | 482.1 | 483.9 | 72.75 | 73.25 |
Averages 4 Day: 315.3 | 316.5 | 478.2 | 479.9 | 72.75 | 73.25 |
5 Day: 314.3 | 315.5 | 475.6 | 477.3 | 72.95 | 73.45 |
9 Day: 312.2 | 313.4 | 470.0 | 471.6 | 73.50 | 74.00 |
10 Day: 312.0 | 313.1 | 469.3 | 470.9 | 73.50 | 73.95 |
18 Day: 311.3 | 312.3 | 465.0 | 466.7 | 73.25 | 73.75 |
20 Day: 311.2 | 312.2 | 465.1 | 466.8 | 73.30 | 73.85 |
30 Day: 308.4 | 309.4 | 461.3 | 463.0 | 73.40 | 73.90 |
50 Day: 304.6 | 305.5 | 460.8 | 462.3 | 74.15 | 74.65 |
100 Day: 297.2 | 297.7 | 454.6 | 455.6 | 73.25 | 73.75 |
200 Day: 288.8 | 289.3 | 444.6 | 445.7 | 71.00 | 71.50 |
Contract 5-D: 315.3 | 316.5 | 478.2 | 479.9 | 72.75 | 73.25 |
crosses MA 10-D: 312.2 | 313.4 | 470.0 | 471.6 | 73.50 | 74.00 |
today at 20-D: 311.3 | 312.4 | 465.1 | 466.9 | 73.30 | 73.80 |
price of: 30-D: 308.6 | 309.6 | 461.3 | 463.0 | 73.45 | 73.95 |
Moving Avg 3-9: +4.5 | +4.6 | +12.1 | +12.3 | -.75 | -.75 |
Oscillators 5-20: +3.1 | +3.2 | +10.5 | +10.4 | -.40 | -.35 |
MA Osc zero 3-9: 297.8 | 298.7 | 428.8 | 429.8 | 75.30 | 75.90 |
cross today 5-20: 290.0 | 290.1 | 395.2 | 397.1 | 76.40 | 76.80 |
RSI & STOCHASTICS - COMEX METALS
As of: 052202 : GCM02 | GCQ02 | SIN02 | SIU02 | HGN02 | HGU02 |
: | | | | | |
RSI 9-Day RSI: 74.1 | 74.6 | 76.2 | 76.6 | 44.8 | 44.1 |
Prev 9-Day RSI: 70.0 | 70.6 | 77.4 | 77.5 | 43.0 | 42.8 |
Close today for80: 322.5 | 323.4 | 489.7 | 491.1 | 80.10 | 80.65 |
new 9-RSI of: 20: 279.5 | 280.2 | 398.2 | 399.6 | 67.80 | 68.45 |
Simulated +3 Unit: 91.6 | 91.8 | 88.0 | 88.2 | 59.6 | 59.1 |
9-Day RSI +2 Unit: 89.2 | 89.4 | 85.6 | 85.9 | 55.7 | 55.1 |
for settle+1 Unit: 84.8 | 85.0 | 82.1 | 82.4 | 50.8 | 50.2 |
today of: -1 Unit: 43.6 | 44.1 | 57.4 | 57.7 | 40.0 | 39.3 |
-2 Unit: 30.9 | 31.3 | 46.0 | 46.3 | 36.0 | 35.4 |
-3 Unit: 24.0 | 24.2 | 38.4 | 38.6 | 32.8 | 32.2 |
1 Unit = : 10.0 | 10.0 | 10.0 | 10.0 | .50 | .50 |
Stochastics : | | | | | |
9-Day Range Raw K: 92.9 | 93.1 | 91.2 | 89.3 | 23.6 | 21.6 |
3-Day EMA K: %K: 77.5 | 78.9 | 83.9 | 82.4 | 32.4 | 31.9 |
3-Day EMA %K: %D: 63.2 | 64.5 | 74.0 | 72.9 | 45.6 | 45.9 |
Price today for : | | | | | |
%K & %D xover : 310.8 | 312.1 | 473.4 | 475.6 | 74.25 | 74.70 |
%K,%D at xover : 63.2 | 64.5 | 74.0 | 72.9 | 45.6 | 45.9 |
© Copyright, 1982-2001, Optima Investment Research, Inc.