TECH INDICATORS - CME MEATS (LIVE & FEEDER CATTLE) 
As of: 052202    :  LCM02 |  LCQ02 |  LCV02 |  FCK02 |  FCQ02 |  FCU02 |
                 :        |        |        |        |        |        |
             High: 60.350 | 61.350 | 64.900 | 75.100 | 75.050 | 74.900 |
              Low: 59.600 | 60.530 | 64.300 | 74.950 | 74.250 | 74.250 |
           Settle: 60.130s| 60.950s| 64.650s| 74.980s| 74.800s| 74.850s|
           Change:  +.730 |  +.380 |  +.400 |  +.080 |  +.630 |  +.550 |
                 :        |        |        |        |        |        |
Pivot          R2: 60.780 | 61.780 | 65.230 | 75.150 | 75.500 | 75.330 |
Analysis       R1: 60.450 | 61.350 | 64.930 | 75.080 | 75.150 | 75.080 |
            Pivot: 60.030 | 60.950 | 64.630 | 75.000 | 74.700 | 74.680 |
               S1: 59.700 | 60.530 | 64.330 | 74.930 | 74.350 | 74.430 |
               S2: 59.280 | 60.130 | 64.030 | 74.850 | 73.900 | 74.030 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day: -3.530 | -3.000 | -1.880 | -1.680 | -3.630 | -2.750 |
 [Settle 1-20 Day:  -.130 |  -.480 | +1.400 | +3.750 | +1.480 | +1.480 |
 - prev. 1-30 Day: -2.380 | -2.200 |  -.480 | +1.280 | -2.450 | -2.480 |
 x-day  1-100 Day: -9.730 | -8.200 | -6.650 | -8.700 | -9.150 | -9.100 |
 settle]1-200 Day:-13.480 |-13.450 |  N/A   |-13.630 |  N/A   |  N/A   |


MOVING AVERAGES - CME MEATS (LIVE & FEEDER CATTLE)
As of: 052202    :  LCM02 |  LCQ02 |  LCV02 |  FCK02 |  FCQ02 |  FCU02 |
Moving      3 Day: 59.930 | 61.030 | 64.550 | 74.980 | 74.700 | 74.730 |
Averages    4 Day: 60.400 | 61.530 | 64.880 | 75.100 | 75.150 | 75.080 |
            5 Day: 60.850 | 61.930 | 65.150 | 75.250 | 75.400 | 75.280 |
            9 Day: 61.800 | 62.780 | 65.730 | 75.600 | 76.230 | 76.000 |
           10 Day: 61.900 | 62.830 | 65.780 | 75.650 | 76.350 | 76.080 |
           18 Day: 62.450 | 63.180 | 66.030 | 75.780 | 77.050 | 76.750 |
           20 Day: 62.400 | 63.100 | 65.950 | 75.550 | 76.850 | 76.580 |
           30 Day: 62.200 | 62.900 | 65.700 | 74.880 | 76.750 | 76.630 |
           50 Day: 63.730 | 64.330 | 66.830 | 76.280 | 78.550 | 78.480 |
          100 Day: 67.080 | 67.280 | 69.430 | 79.930 | 81.780 | 81.680 |
          200 Day: 68.780 | 69.130 |  N/A   | 82.500 |  N/A   |  N/A   |
Contract      5-D: 60.400 | 61.530 | 64.880 | 75.100 | 75.150 | 75.080 |
 crosses MA  10-D: 61.800 | 62.780 | 65.730 | 75.600 | 76.230 | 76.000 |
 today at    20-D: 62.450 | 63.180 | 66.030 | 75.700 | 76.980 | 76.700 |
 price of:   30-D: 62.180 | 62.880 | 65.700 | 74.950 | 76.750 | 76.630 |
Moving Avg    3-9: -1.880 | -1.750 | -1.200 |  -.630 | -1.530 | -1.280 |
 Oscillators 5-20: -1.550 | -1.180 |  -.800 |  -.280 | -1.450 | -1.300 |
MA Osc zero   3-9: 67.300 | 68.280 | 69.100 | 77.330 | 80.700 | 79.630 |
 cross today 5-20: 73.500 | 72.000 | 72.230 | 78.780 | 86.800 | 85.300 |

RSI & STOCHASTICS - CME MEATS (LIVE & FEEDER CATTLE)
As of: 052202    :  LCM02 |  LCQ02 |  LCV02 |  FCK02 |  FCQ02 |  FCU02 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   34.2 |   31.4 |   38.7 |   41.9 |   34.0 |   34.5 |
  Prev  9-Day RSI:   25.9 |   26.6 |   33.7 |   40.6 |   26.4 |   26.8 |
Close today for80: 73.400 | 73.030 | 74.430 | 81.000 | 87.100 | 85.500 |
new 9-RSI of:  20: 56.030 | 58.100 | 60.230 | 71.500 | 71.050 | 71.480 |
Simulated +3 Unit:   47.7 |   47.3 |   53.4 |   60.6 |   48.5 |   50.4 |
9-Day RSI +2 Unit:   43.9 |   42.9 |   49.4 |   55.8 |   44.4 |   46.0 |
for settle+1 Unit:   39.4 |   37.7 |   44.5 |   49.8 |   39.7 |   40.8 |
today of: -1 Unit:   31.5 |   28.6 |   35.0 |   36.2 |   31.1 |   31.1 |
          -2 Unit:   29.2 |   26.2 |   31.9 |   31.8 |   28.7 |   28.4 |
          -3 Unit:   27.2 |   24.1 |   29.4 |   28.4 |   26.6 |   26.1 |
        1 Unit = :   .500 |   .500 |   .500 |   .500 |   .500 |   .500 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   19.0 |   11.6 |   44.2 |   10.3 |   17.3 |   20.9 |
3-Day EMA K:   %K:   13.7 |   13.3 |   48.1 |   11.2 |   11.5 |   13.4 |
3-Day EMA %K:  %D:   20.2 |   24.1 |   55.2 |   20.2 |   16.5 |   16.7 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   : 60.700 | 62.200 | 65.730 | 75.450 | 75.180 | 74.930 |
 %K,%D at xover  :   20.2 |   24.1 |   55.2 |   20.2 |   16.5 |   16.7 |


© Copyright, 1982-2001, Optima Investment Research, Inc.