TECH INDICATORS - LIFFE (UK CONTRACTS)
SHORT SHORT 20YR GILT 20YR GILT FTSE 100 FTSE 100
:STERLING|STERLING| BOND | BOND | FUTURES| CASH |
As of: 052202 : L M02 | L U02 | G M02 | G U02 | X U02 | X Y |
: | | | | | |
High: 95.790 | 95.380 | 111.70 | 110.87 | 5222.0 | 5200.5 |
Low: 95.710 | 95.250 | 111.43 | 110.68 | 5178.5 | 5137.0 |
Settle: 95.770s| 95.340s| 111.59s| 110.84s| 5178.5s| 5151.9s|
Change: +.040 | +.060 | +.08 | +.10 | -39.0 | -56.2 |
: | | | | | |
Pivot R2: 95.836 | 95.453 | 111.84 | 110.98 | 5236.5 | 5226.6 |
Analysis R1: 95.803 | 95.396 | 111.71 | 110.91 | 5207.5 | 5189.2 |
Pivot: 95.756 | 95.323 | 111.57 | 110.79 | 5193.0 | 5163.1 |
S1: 95.723 | 95.266 | 111.44 | 110.72 | 5164.0 | 5125.7 |
S2: 95.676 | 95.193 | 111.30 | 110.60 | 5149.5 | 5099.6 |
: | | | | | |
Momentum 1-10 Day: -.010 | -.070 | -.24 | -.25 | -53.5 | +32.0 |
[Settle 1-20 Day: +.090 | +.250 | +.03 | +.05 | -38.5 | -39.1 |
- prev. 1-30 Day: +.200 | +.200 | +.16 | +.01 | -31.0 | -26.7 |
x-day 1-100 Day: -.420 | -.160 | -1.73 | N/A | N/A | -61.3 |
settle]1-200 Day: +1.730 | +1.280 | N/A | N/A | N/A | -251.0 |
MOVING AVERAGES - LIFFE (UK CONTRACTS)
As of: 052202 : L M02 | L U02 | G M02 | G U02 | X U02 | X Y |
Moving 3 Day: 95.736 | 95.293 | 111.52 | 110.76 | 5211.5 | 5192.6 |
Averages 4 Day: 95.727 | 95.277 | 111.36 | 110.61 | 5219.4 | 5206.6 |
5 Day: 95.726 | 95.276 | 111.33 | 110.58 | 5230.7 | 5217.1 |
9 Day: 95.740 | 95.309 | 111.29 | 110.54 | 5236.8 | 5210.9 |
10 Day: 95.744 | 95.317 | 111.31 | 110.57 | 5235.6 | 5210.8 |
18 Day: 95.750 | 95.351 | 111.61 | 110.87 | 5214.0 | 5189.5 |
20 Day: 95.748 | 95.343 | 111.67 | 110.92 | 5216.2 | 5191.4 |
30 Day: 95.704 | 95.239 | 111.65 | 110.90 | 5223.3 | 5196.2 |
50 Day: 95.627 | 95.233 | 111.52 | 110.81 | 5248.1 | 5216.9 |
100 Day: 95.660 | 95.239 | 112.45 | N/A | N/A | 5194.7 |
200 Day: 95.300 | 95.029 | N/A | N/A | N/A | 5170.3 |
Contract 5-D: 95.727 | 95.277 | 111.36 | 110.61 | 5219.4 | 5206.6 |
crosses MA 10-D: 95.740 | 95.309 | 111.29 | 110.54 | 5236.8 | 5210.9 |
today at 20-D: 95.750 | 95.348 | 111.65 | 110.90 | 5214.6 | 5189.9 |
price of: 30-D: 95.710 | 95.244 | 111.64 | 110.91 | 5224.0 | 5196.7 |
Moving Avg 3-9: -.003 | -.015 | +.22 | +.21 | -25.3 | -18.3 |
Oscillators 5-20: -.022 | -.067 | -.34 | -.34 | +14.5 | +25.7 |
MA Osc zero 3-9: 95.700 | 95.275 | 110.45 | 109.74 | 5375.5 | 5310.5 |
cross today 5-20: 95.870 | 95.723 | 113.19 | 112.47 | 5189.1 | 5101.1 |
RSI & STOCHASTICS - LIFFE (UK CONTRACTS)
As of: 052202 : L M02 | L U02 | G M02 | G U02 | X U02 | X Y |
: | | | | | |
RSI 9-Day RSI: 60.4 | 55.2 | 52.7 | 52.6 | 40.5 | 40.2 |
Prev 9-Day RSI: 51.3 | 47.5 | 50.6 | 49.9 | 47.0 | 50.1 |
Close today for80: 95.956 | 95.792 | 113.85 | 113.14 | 5676.0 | 5653.5 |
new 9-RSI of: 20: 95.385 | 94.699 | 108.87 | 108.10 | 4919.4 | 4897.9 |
Simulated +3 Unit: 84.6 | 75.4 | 83.2 | 83.0 | 52.0 | 51.7 |
9-Day RSI +2 Unit: 80.7 | 71.1 | 78.6 | 78.4 | 48.7 | 48.4 |
for settle+1 Unit: 74.1 | 64.8 | 70.5 | 70.3 | 44.9 | 44.6 |
today of: -1 Unit: 39.6 | 43.3 | 32.9 | 33.0 | 37.6 | 37.2 |
-2 Unit: 29.4 | 35.6 | 23.9 | 24.0 | 35.0 | 34.7 |
-3 Unit: 23.4 | 30.3 | 18.8 | 18.9 | 32.8 | 32.4 |
1 Unit = : .100 | .100 | 1.00 | 1.00 | 20.0 | 20.0 |
Stochastics : | | | | | |
9-Day Range Raw K: 75.0 | 56.5 | 88.3 | 95.8 | 2.2 | 10.3 |
3-Day EMA K: %K: 49.2 | 35.2 | 59.8 | 61.4 | 37.5 | 49.8 |
3-Day EMA %K: %D: 45.4 | 31.3 | 40.6 | 39.0 | 56.6 | 65.3 |
Price today for : | | | | | |
%K & %D xover : 95.725 | 95.264 | 110.78 | 110.12 | 5302.9 | 5277.0 |
%K,%D at xover : 45.4 | 31.3 | 40.6 | 39.0 | 56.6 | 65.3 |
© Copyright, 1982-2001, Optima Investment Research, Inc.