TECH INDICATORS - LIFFE (3-MONTH EURO RATES)
EURO EURO EURO EURO
: LIBOR LIBOR | EURIBOR| EURIBOR|STERLING|STERLING|
As of: 052202 : Z U02 | Z Z02 | IMM02 | IMU02 | L M02 | L U02 |
: | | | | | |
High: N/A | 95.840 | 96.485 | 96.215 | 95.790 | 95.380 |
Low: N/A | 95.840 | 96.460 | 96.165 | 95.710 | 95.250 |
Settle: .000s| 95.840s| 96.465s| 96.185s| 95.770s| 95.340s|
Change: +.000 | +.040 | +.010 | +.020 | +.040 | +.060 |
: | | | | | |
Analysis R1:******* | 95.840 | 96.480 | 96.210 | 95.803 | 95.396 |
S1:******* | 95.840 | 96.455 | 96.160 | 95.723 | 95.266 |
: | | | | | |
© Copyright, 1982-2001, Optima Investment Research, Inc.