TECH INDICATORS - 30YR & MUNI INDEX (CBOT & CASH) 
                                    30Y-BOND 30Y-YLD
As of: 052202    :  USM02 |  USU02 |  BLY   |  BYY   |  MBM02 |  MBY   |
                 :        |        |        |        |        |        |
             High: 101-29 | 100-24 |  96-17 |  5.672 | 104-12 |  N/A   |
              Low: 101-04 | 100-06 |  95-26 |  5.620 | 103-30 |  N/A   |
           Settle: 101-26s| 100-21s|  96-13s|  5.629s| 104-05s| 103-14s|
           Change:  +0-18 |  +0-18 |  +0-15 |  -.034 |  +0-13 |  +0-08 |
                 :        |        |        |        |        |        |
Pivot          R2: 102-13 | 101-03 |  96-31 |  5.692 | 104-19 |   0-00 |
Analysis       R1: 102-03 | 100-28 |  96-22 |  5.660 | 104-12 |   0-00 |
            Pivot: 101-20 | 100-17 |  96-08 |  5.640 | 104-05 |   0-00 |
               S1: 101-10 | 100-10 |  95-31 |  5.608 | 103-30 |   0-00 |
               S2: 100-27 |  99-31 |  95-17 |  5.588 | 103-23 |   0-00 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  +0-22 |  +0-22 |  +0-15 |  -.034 |  +0-18 |  -0-20 |
 [Settle 1-20 Day:  +0-02 |  +0-01 |  +0-16 |  +.019 |  +0-14 |  -0-04 |
 - prev. 1-30 Day:  +1-18 |  +1-15 |  +0-19 |  -.065 |  +1-20 |  +0-15 |
 x-day  1-100 Day:  +2-00 |  +2-09 |  -2-12 |  +.140 |  +3-08 |  +0-25 |
 settle]1-200 Day:  +0-00 |  N/A   |  -0-20 |  +.083 |  N/A   |  -2-28 |

MOVING AVERAGES - 30YR & MUNI INDEX (CBOT & CASH)
As of: 052202    :  USM02 |  USU02 |  BLY   |  BYY   |  MBM02 |  MBY   |
Moving      3 Day: 101-09 | 100-04 |  95-30 |  5.662 | 103-24 | 103-07 |
Averages    4 Day: 101-01 |  99-28 |  95-22 |  5.682 | 103-16 | 103-05 |
            5 Day: 101-00 |  99-26 |  95-20 |  5.685 | 103-14 | 103-04 |
            9 Day: 100-30 |  99-25 |  95-18 |  5.690 | 103-10 | 103-08 |
           10 Day: 101-00 |  99-27 |  95-20 |  5.685 | 103-12 | 103-10 |
           18 Day: 101-18 | 100-13 |  96-07 |  5.639 | 103-24 | 103-21 |
           20 Day: 101-20 | 100-15 |  96-09 |  5.636 | 103-24 | 103-22 |
           30 Day: 101-11 | 100-07 |  96-03 |  5.646 | 103-16 | 103-18 |
           50 Day: 100-14 |  99-11 |  95-17 |  5.689 | 102-20 | 103-04 |
          100 Day: 101-00 |  99-25 |  97-07 |  5.572 | 102-22 | 103-24 |
          200 Day: 102-02 |  N/A   |  98-19 |  5.472 |  N/A   | 104-27 |
Contract      5-D: 101-01 |  99-28 |  95-22 |  5.682 | 103-16 | 103-05 |
 crosses MA  10-D: 100-30 |  99-25 |  95-18 |  5.690 | 103-10 | 103-08 |
 today at    20-D: 101-19 | 100-15 |  96-08 |  5.637 | 103-24 | 103-21 |
 price of:   30-D: 101-12 | 100-08 |  96-04 |  5.645 | 103-17 | 103-19 |
Moving Avg    3-9:  +0-11 |  +0-11 |  +0-12 |  -.027 |  +0-14 |  -0-01 |
 Oscillators 5-20:  -0-20 |  -0-21 |  -0-20 |  +.049 |  -0-10 |  -0-18 |
MA Osc zero   3-9:  98-21 |  97-15 |  93-06 |  5.864 | 100-29 | 102-24 |
 cross today 5-20: 104-24 | 103-20 |  99-11 |  5.394 | 105-03 | 106-13 |

RSI & STOCHASTICS - 30YR & MUNI INDEX (CBOT & CASH)
As of: 052202    :  USM02 |  USU02 |  BLY   |  BYY   |  MBM02 |  MBY   |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   56.8 |   56.8 |   55.9 |   44.7 |   60.1 |   50.7 |
  Prev  9-Day RSI:   51.2 |   51.2 |   51.0 |   49.3 |   55.2 |   40.5 |
Close today for80: 106-27 | 105-21 | 101-17 |  6.196 | 107-14 | 105-11 |
new 9-RSI of:  20:  93-26 |  92-23 |  88-26 |  5.232 |  97-18 | 101-14 |
Simulated +3 Unit:   74.5 |   74.5 |   74.1 |   71.4 |   79.1 |   85.1 |
9-Day RSI +2 Unit:   70.4 |   70.5 |   70.0 |   65.9 |   75.2 |   80.5 |
for settle+1 Unit:   64.9 |   65.0 |   64.3 |   57.8 |   69.4 |   72.1 |
today of: -1 Unit:   46.2 |   46.1 |   45.2 |   34.1 |   46.1 |   28.7 |
          -2 Unit:   38.9 |   38.8 |   38.0 |   27.5 |   37.4 |   20.0 |
          -3 Unit:   33.6 |   33.5 |   32.7 |   23.1 |   31.5 |   15.4 |
        1 Unit = :   1-00 |   1-00 |   1-00 |   .100 |   1-00 |   1-00 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   84.0 |   88.7 |   85.1 |   14.7 |   89.4 |   53.3 |
3-Day EMA K:   %K:   52.9 |   55.7 |   53.8 |   45.8 |   60.5 |   26.4 |
3-Day EMA %K:  %D:   38.5 |   40.0 |   38.5 |   61.1 |   44.7 |   17.7 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   : 100-02 |  98-28 |  94-20 |  5.760 | 102-19 | 102-30 |
 %K,%D at xover  :   38.5 |   40.0 |   38.5 |   61.1 |   44.7 |   17.7 |


© Copyright, 1982-2001, Optima Investment Research, Inc.