TECH INDICATORS - 10YR, 5YR & 2YR NOTES (CASH) 
As of: 052202    :10Y Note|10Y Yld |5Yr Note| 5Yr Yld|2Yr Note|2Yr Yld |
                 :  NJY   |  YJY   |  NHY   |  YHY   |  NEY   |  YEY   |
                 :        |        |        |        |        |        |
             High:  98-12 |  5.168 |  99-29 |  4.489 |003-080 |  3.248 |
              Low:  97-25 |  5.089 |  99-16 |  4.397 |001-250 |  3.140 |
           Settle:  98-09s|  5.102s|  99-26s|  4.418s|002-200s|  3.165s|
           Change:  +0-11 |  -.045 |  +0-08 |  -.057 | +0-170 |  -.059 |
                 :        |        |        |        |        |        |
Pivot          R2:  98-24 |  5.198 | 100-05 |  4.526 |004-005 |  3.292 |
Analysis       R1:  98-16 |  5.150 |  99-31 |  4.472 |003-105 |  3.228 |
            Pivot:  98-05 |  5.119 |  99-24 |  4.434 |002-175 |  3.184 |
               S1:  97-29 |  5.071 |  99-18 |  4.380 |001-275 |  3.120 |
               S2:  97-18 |  5.040 |  99-11 |  4.342 |001-025 |  3.076 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  +0-26 |  -.107 |  +0-24 |  -.169 |902-150 |  -.127 |
 [Settle 1-20 Day:  +0-00 |  +.002 |  +0-01 |  -.008 |901-270 |  -.056 |
 - prev. 1-30 Day:  +0-31 |  -.126 |  +0-23 |  -.164 |902-095 |  -.261 |
 x-day  1-100 Day:  +0-23 |  -.086 |  +0-00 |  -.002 |902-145 |  +.118 |
 settle]1-200 Day:  -0-14 |  +.064 |  +0-20 |  -.142 |904-090 |  -.585 |

MOVING AVERAGES - 10YR, 5YR & 2YR NOTES (CASH)
As of: 052202    :10Y Note|10Y Yld |5Yr Note| 5Yr Yld|2Yr Note|2Yr Yld |
                 :  NJY   |  YJY   |  NHY   |  YHY   |  NEY   |  YEY   |
Moving      3 Day:  97-30 |  5.146 |  99-18 |  4.472 |001-305 |  3.223 |
Averages    4 Day:  97-25 |  5.169 |  99-15 |  4.499 |776-150 |  3.257 |
            5 Day:  97-24 |  5.172 |  99-14 |  4.503 |641-070 |  3.254 |
            9 Day:  97-19 |  5.194 |  99-11 |  4.525 |500-250 |  3.261 |
           10 Day:  97-19 |  5.192 |  99-11 |  4.526 |460-230 |  3.260 |
           18 Day:  97-29 |  5.151 |  99-18 |  4.474 |300-175 |  3.234 |
           20 Day:  97-31 |  5.143 |  99-19 |  4.466 |280-165 |  3.234 |
           30 Day:  97-28 |  5.154 |  99-17 |  4.478 |220-165 |  3.267 |
           50 Day:  97-11 |  5.223 |  99-04 |  4.574 |172-030 |  3.398 |
          100 Day:  98-07 |  5.107 |  99-24 |  4.434 |136-020 |  3.226 |
          200 Day:  99-16 |  4.942 | 100-15 |  4.275 |117-315 |  3.130 |
Contract      5-D:  97-25 |  5.169 |  99-15 |  4.499 |776-150 |  3.257 |
 crosses MA  10-D:  97-19 |  5.194 |  99-11 |  4.525 |500-250 |  3.261 |
 today at    20-D:  97-30 |  5.146 |  99-19 |  4.469 |290-000 |  3.233 |
 price of:   30-D:  97-29 |  5.152 |  99-18 |  4.475 |224-215 |  3.262 |
Moving Avg    3-9:  +0-12 |  -.048 |  +0-07 |  -.052 |501-055 |  -.038 |
 Oscillators 5-20:  -0-07 |  +.029 |  -0-05 |  +.037 |360-225 |  +.019 |
MA Osc zero   3-9:  95-24 |  5.438 |  98-05 |  4.796 |803-240 |  3.514 |
RSI & STOCHASTICS - 10YR, 5YR & 2YR NOTES (CASH)
As of: 052202    :10Y Note|10Y Yld |5Yr Note| 5Yr Yld|2Yr Note|2Yr Yld |
                 :  NJY   |  YJY   |  NHY   |  YHY   |  NEY   |  YEY   |
RSI     9-Day RSI:   58.6 |   41.5 |   58.3 |   41.8 |   69.8 |   41.5 |
  Prev  9-Day RSI:   53.8 |   46.2 |   53.4 |   46.6 |   69.8 |   45.9 |
Close today for80: 101-14 |  5.862 | 102-04 |  5.345 |751-090 |  4.209 |
Simulated +3 Unit:   79.5 |   66.8 |   58.3 |   64.0 |   69.9 |   62.3 |
9-Day RSI +2 Unit:   75.3 |   61.2 |   58.3 |   58.8 |   69.9 |   57.3 |
for settle+1 Unit:   69.1 |   53.3 |   58.3 |   51.7 |   69.9 |   50.6 |
today of: -1 Unit:   43.8 |   33.1 |   58.3 |   34.6 |   69.8 |   35.0 |
          -2 Unit:   35.0 |   27.6 |   58.3 |   29.6 |   69.7 |   30.3 |
          -3 Unit:   29.1 |   23.6 |   58.3 |   25.8 |   69.7 |   26.7 |
        1 Unit = :   1-00 |   .100 |   0-00 |   .100 |  1-000 |   .100 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   94.6 |    5.6 |   92.5 |    7.4 |   99.9 |    9.7 |
3-Day EMA K:   %K:   68.4 |   31.6 |   69.0 |   31.0 |   75.9 |   38.4 |
3-Day EMA %K:  %D:   50.9 |   49.0 |   52.7 |   47.3 |   56.3 |   51.3 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :  96-29 |  5.285 |  98-29 |  4.623 |255-040 |  3.340 |
 %K,%D at xover  :   50.9 |   49.0 |   52.7 |   47.3 |   56.3 |   51.3 |


© Copyright, 1982-2001, Optima Investment Research, Inc.