As of: 052202 : SBN02 | SBV02 | CTN02 | CTV02 | JON02 | JOU02 |
: | | | | | |
High: 5.78 | 5.67 | 37.20 | 39.55 | 91.00 | 89.65 |
Low: 5.56 | 5.52 | 36.50 | 38.80 | 90.15 | 89.40 |
Settle: 5.72s| 5.61s| 37.15s| 39.55s| 90.40s| 89.60s|
Change: +.12 | +.06 | +.70 | +.85 | +.05 | +.10 |
: | | | | | |
Pivot R2: 5.90 | 5.75 | 37.65 | 40.05 | 91.36 | 89.80 |
Analysis R1: 5.81 | 5.68 | 37.40 | 39.80 | 90.88 | 89.70 |
Pivot: 5.68 | 5.60 | 36.95 | 39.30 | 90.51 | 89.55 |
S1: 5.59 | 5.53 | 36.70 | 39.05 | 90.03 | 89.45 |
S2: 5.46 | 5.45 | 36.25 | 38.55 | 89.66 | 89.30 |
: | | | | | |
Momentum 1-10 Day: +.31 | +.25 | +3.45 | +3.70 | +3.65 | +2.70 |
[Settle 1-20 Day: +.28 | +.21 | -.02 | -.05 | +1.55 | +.80 |
- prev. 1-30 Day: +.70 | +.56 | -2.73 | -2.40 | +1.80 | +1.10 |
x-day 1-100 Day: -.69 | -.80 | -1.90 | -1.55 | -6.55 | -8.35 |
settle]1-200 Day: -2.17 | -2.12 | -7.87 | -6.85 | -4.60 | -8.30 |
MOVING AVERAGES - CSCE & NYCE (SUGAR, COTTON, OJ)
As of: 052202 : SBN02 | SBV02 | CTN02 | CTV02 | JON02 | JOU02 |
Moving 3 Day: 5.70 | 5.62 | 36.44 | 38.81 | 90.46 | 89.58 |
Averages 4 Day: 5.74 | 5.66 | 36.31 | 38.68 | 90.61 | 89.63 |
5 Day: 5.79 | 5.69 | 36.14 | 38.52 | 90.73 | 89.73 |
9 Day: 5.78 | 5.67 | 35.77 | 38.14 | 90.06 | 89.36 |
10 Day: 5.74 | 5.64 | 35.58 | 37.93 | 89.73 | 89.13 |
18 Day: 5.57 | 5.49 | 34.90 | 37.23 | 89.15 | 88.81 |
20 Day: 5.53 | 5.45 | 35.01 | 37.34 | 89.11 | 88.81 |
30 Day: 5.42 | 5.37 | 35.81 | 38.15 | 88.88 | 88.68 |
50 Day: 5.37 | 5.36 | 37.48 | 39.67 | 90.07 | 89.80 |
100 Day: 5.59 | 5.61 | 38.35 | 40.47 | 90.69 | 90.78 |
200 Day: 6.23 | 6.27 | 39.28 | 41.11 | 92.38 | 93.28 |
Contract 5-D: 5.74 | 5.65 | 36.31 | 38.68 | 90.61 | 89.63 |
crosses MA 10-D: 5.78 | 5.67 | 35.77 | 38.14 | 90.06 | 89.36 |
today at 20-D: 5.54 | 5.46 | 34.92 | 37.25 | 89.14 | 88.82 |
price of: 30-D: 5.44 | 5.38 | 35.70 | 38.05 | 88.88 | 88.67 |
Moving Avg 3-9: -.07 | -.04 | +.68 | +.67 | +.40 | +.22 |
Oscillators 5-20: +.26 | +.24 | +1.12 | +1.17 | +1.61 | +.91 |
MA Osc zero 3-9: 6.28 | 6.07 | 32.95 | 35.55 | 89.90 | 89.27 |
cross today 5-20: 4.50 | 4.45 | 27.54 | 29.62 | 81.30 | 84.48 |
RSI & STOCHASTICS - CSCE & NYCE (SUGAR, COTTON, OJ)
As of: 052202 : SBN02 | SBV02 | CTN02 | CTV02 | JON02 | JOU02 |
: | | | | | |
RSI 9-Day RSI: 55.1 | 54.8 | 65.9 | 67.4 | 59.8 | 58.5 |
Prev 9-Day RSI: 49.6 | 51.3 | 60.6 | 60.7 | 59.4 | 57.3 |
Close today for80: 6.93 | 6.53 | 40.42 | 42.34 | 94.61 | 92.89 |
new 9-RSI of: 20: 4.01 | 4.33 | 26.51 | 29.07 | 82.09 | 83.70 |
Simulated +3 Unit: 82.4 | 85.1 | 74.2 | 75.6 | 70.4 | 72.1 |
9-Day RSI +2 Unit: 77.9 | 80.8 | 71.9 | 73.4 | 67.6 | 68.7 |
for settle+1 Unit: 70.4 | 73.1 | 69.2 | 70.7 | 64.1 | 64.3 |
today of: -1 Unit: 36.4 | 32.6 | 59.5 | 60.5 | 53.4 | 50.3 |
-2 Unit: 27.1 | 23.2 | 54.2 | 55.0 | 48.3 | 44.1 |
-3 Unit: 21.6 | 18.0 | 49.8 | 50.3 | 44.0 | 39.3 |
1 Unit = : .50 | .50 | .50 | .50 | .50 | .50 |
Stochastics : | | | | | |
9-Day Range Raw K: 47.5 | 50.0 | 98.0 | 100.0 | 71.2 | 62.5 |
3-Day EMA K: %K: 60.0 | 65.5 | 88.0 | 87.3 | 77.7 | 71.1 |
3-Day EMA %K: %D: 71.9 | 76.8 | 77.7 | 77.5 | 75.7 | 70.0 |
Price today for : | | | | | |
%K & %D xover : 6.01 | 5.84 | 36.12 | 38.51 | 90.69 | 89.92 |
%K,%D at xover : 71.9 | 76.8 | 77.7 | 77.5 | 75.7 | 70.0 |
© Copyright, 1982-2001, Optima Investment Research, Inc.