TECH INDICATORS - CBOT SOY COMPLEX
As of: 052202 : S N02 | S U02 | BON02 | BOU02 | SMN02 | SMU02 |
: | | | | | |
High: 496-4 | 483-0 | 17.90 | 18.12 | 165.60 | 158.90 |
Low: 490-4 | 476-4 | 17.55 | 17.78 | 163.20 | 157.30 |
Settle: 493-0s| 479-0s| 17.75s| 17.99s| 164.20s| 158.00s|
Change: +2-4 | +2-4 | +.31 | +.34 | -.90 | -.50 |
: | | | | | |
Pivot R2: 499-2 | 486-0 | 18.08 | 18.30 | 166.73 | 159.66 |
Analysis R1: 496-2 | 482-4 | 17.91 | 18.14 | 165.46 | 158.83 |
Pivot: 493-2 | 479-4 | 17.73 | 17.96 | 164.33 | 158.06 |
S1: 490-2 | 476-0 | 17.56 | 17.80 | 163.06 | 157.23 |
S2: 487-2 | 473-0 | 17.38 | 17.62 | 161.93 | 156.46 |
: | | | | | |
Momentum 1-10 Day: +21-0 | +15-6 | +1.13 | +1.14 | +4.60 | +2.80 |
[Settle 1-20 Day: +9-6 | +7-2 | +.51 | +.51 | +1.10 | +1.20 |
- prev. 1-30 Day: +32-2 | +23-4 | +1.05 | +1.04 | +9.60 | +6.80 |
x-day 1-100 Day: +38-6 | N/A | +1.72 | +1.68 | +20.20 | +10.30 |
settle]1-200 Day: -22-2 | N/A | -1.19 | -.41 | +.10 | -3.00 |
MOVING AVERAGES - CBOT SOY COMPLEX
As of: 052202 : S N02 | S U02 | BON02 | BOU02 | SMN02 | SMU02 |
Moving 3 Day: 491-4 | 477-6 | 17.56 | 17.79 | 164.96 | 158.63 |
Averages 4 Day: 490-4 | 476-4 | 17.44 | 17.67 | 165.00 | 158.62 |
5 Day: 489-4 | 475-4 | 17.33 | 17.56 | 165.02 | 158.62 |
9 Day: 483-6 | 471-6 | 17.09 | 17.32 | 162.92 | 157.35 |
10 Day: 483-0 | 471-4 | 17.07 | 17.30 | 162.62 | 157.25 |
18 Day: 475-0 | 465-2 | 16.76 | 17.00 | 160.51 | 155.49 |
20 Day: 477-2 | 465-0 | 16.76 | 17.00 | 160.49 | 155.41 |
30 Day: 475-0 | 464-2 | 16.83 | 17.07 | 159.68 | 154.76 |
50 Day: 468-6 | N/A | 16.75 | 16.99 | 158.68 | 154.74 |
100 Day: 456-4 | N/A | 16.42 | 16.65 | 153.92 | 151.53 |
200 Day: 469-6 | N/A | 16.97 | 17.16 | 154.32 | 152.23 |
Contract 5-D: 490-4 | 476-4 | 17.44 | 17.67 | 165.00 | 158.62 |
crosses MA 10-D: 483-6 | 471-6 | 17.09 | 17.32 | 162.92 | 157.35 |
today at 20-D: 474-6 | 465-0 | 16.75 | 17.00 | 160.41 | 155.38 |
price of: 30-D: 475-4 | 464-4 | 16.83 | 17.07 | 159.89 | 154.94 |
Moving Avg 3-9: +8-0 | +6-0 | +.46 | +.46 | +2.04 | +1.28 |
Oscillators 5-20: +12-0 | +10-6 | +.57 | +.56 | +4.53 | +3.21 |
MA Osc zero 3-9: 466-0 | 457-6 | 15.72 | 15.97 | 161.10 | 157.00 |
cross today 5-20: 390-4 | 402-6 | 13.13 | 13.41 | 135.96 | 138.06 |
RSI & STOCHASTICS - CBOT SOY COMPLEX
As of: 052202 : S N02 | S U02 | BON02 | BOU02 | SMN02 | SMU02 |
: | | | | | |
RSI 9-Day RSI: 66.2 | 67.6 | 77.4 | 76.9 | 62.5 | 59.2 |
Prev 9-Day RSI: 64.2 | 64.8 | 71.8 | 70.7 | 68.2 | 62.4 |
Close today for80: 520-0 | 496-2 | 17.93 | 18.20 | 172.60 | 166.81 |
new 9-RSI of: 20: 402-4 | 413-0 | 13.77 | 13.95 | 143.72 | 141.44 |
Simulated +3 Unit: 80.9 | 84.4 | 86.3 | 85.9 | 76.9 | 76.1 |
9-Day RSI +2 Unit: 77.6 | 81.2 | 84.2 | 83.8 | 73.5 | 72.3 |
for settle+1 Unit: 73.1 | 76.2 | 81.4 | 81.0 | 69.0 | 67.0 |
today of: -1 Unit: 52.7 | 49.7 | 63.6 | 63.5 | 51.8 | 47.8 |
-2 Unit: 43.8 | 39.3 | 54.0 | 54.1 | 44.2 | 40.2 |
-3 Unit: 37.5 | 32.5 | 46.9 | 47.1 | 38.5 | 34.6 |
1 Unit = : 10-0 | 10-0 | .30 | .30 | 2.00 | 2.00 |
Stochastics : | | | | | |
9-Day Range Raw K: 88.1 | 81.4 | 88.6 | 89.9 | 78.5 | 73.3 |
3-Day EMA K: %K: 90.1 | 85.0 | 85.6 | 85.4 | 84.3 | 80.4 |
3-Day EMA %K: %D: 86.4 | 82.6 | 79.0 | 78.2 | 82.1 | 79.8 |
Price today for : | | | | | |
%K & %D xover : 491-6 | 478-6 | 17.45 | 17.65 | 164.45 | 158.74 |
%K,%D at xover : 86.4 | 82.6 | 79.0 | 78.2 | 82.1 | 79.8 |
© Copyright, 1982-2001, Optima Investment Research, Inc.