TECH INDICATORS - STOCK INDEXES (FUTURES) 
As of: 052202    :  SPM02 |  SPU02 |  DJM02 |  DJU02 |  YXM02 |  N M02 |
             High:1086.80 |1088.00 | 10160. | 10158. | 577.25 |1271.00 |
              Low:1075.70 |1078.50 | 10061. | 10070. | 573.25 |1234.00 |
           Settle:1085.10s|1086.50s| 10152.s| 10155.s| 576.50s|1264.50s|
           Change:  +2.00 |  +1.90 |   +29. |   +29. |   +.35 |  +4.00 |
                 :        |        |        |        |        |        |
Pivot          R2:1093.60 |1093.80 | 10223. | 10215. | 579.65 |1293.50 |
Analysis       R1:1089.40 |1090.20 | 10187. | 10185. | 578.10 |1279.00 |
            Pivot:1082.50 |1084.30 | 10124. | 10127. | 575.65 |1256.50 |
               S1:1078.30 |1080.70 | 10088. | 10097. | 574.10 |1242.00 |
               S2:1071.40 |1074.80 | 10025. | 10039. | 571.65 |1219.50 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  -1.40 |  -1.60 |   +37. |   +36. |  -2.50 | -16.50 |
 [Settle 1-20 Day:  -6.70 |  -7.20 |  +132. |  +127. |  -4.15 | -44.00 |
 - prev. 1-30 Day: -46.90 | -48.20 |  -235. |  -248. | -21.90 |-101.00 |
 x-day  1-100 Day: -77.00 | -65.70 |    +7. |   +51. |  -5.45 |-355.00 |
 settle]1-200 Day:-155.00 |-163.00 |  -318. |  N/A   | -53.90 |  N/A   |


MOVING AVERAGES - STOCK INDEXES (FUTURES)
As of: 052202    :  SPM02 |  SPU02 |  DJM02 |  DJU02 |  YXM02 |  N M02 |
Moving      3 Day:1087.20 |1088.70 | 10171. | 10174. | 577.70 |1274.50 |
Averages    4 Day:1091.70 |1093.30 | 10213. | 10216. | 579.70 |1287.37 |
            5 Day:1093.20 |1094.70 | 10229. | 10232. | 580.05 |1294.60 |
            9 Day:1087.60 |1089.10 | 10193. | 10196. | 578.20 |1281.66 |
           10 Day:1086.30 |1087.80 | 10177. | 10180. | 577.65 |1278.10 |
           18 Day:1079.80 |1081.30 | 10076. | 10080. | 576.05 |1256.25 |
           20 Day:1080.00 |1081.60 | 10064. | 10068. | 576.05 |1258.57 |
           30 Day:1091.10 |1092.80 | 10098. | 10104. | 580.15 |1293.88 |
           50 Day:1112.50 |1114.80 | 10220. | 10232. | 587.70 |1355.33 |
          100 Day:1121.70 |1126.80 | 10120. | 10140. | 585.10 |1442.35 |
          200 Day:1126.20 |1136.10 |  9963. |  N/A   | 584.20 |  N/A   |
Contract      5-D:1091.70 |1093.30 | 10213. | 10216. | 579.70 |1287.37 |
 crosses MA  10-D:1087.60 |1089.10 | 10193. | 10196. | 578.20 |1281.66 |
 today at    20-D:1079.40 |1080.90 | 10065. | 10069. | 575.80 |1256.02 |
 price of:   30-D:1090.60 |1092.40 | 10095. | 10102. | 580.05 |1292.58 |
Moving Avg    3-9:   -.40 |   -.40 |   -21. |   -22. |   -.50 |  -7.16 |
 Oscillators 5-20: +13.20 | +13.10 |  +165. |  +164. |  +4.00 | +36.02 |
MA Osc zero   3-9:1114.90 |1116.80 | 10490. | 10497. | 590.30 |1385.50 |
 cross today 5-20:1013.60 |1015.20 |  9275. |  9284. | 554.85 |1088.83 |

RSI & STOCHASTICS - STOCK INDEXES (FUTURES)
As of: 052202    :  SPM02 |  SPU02 |  DJM02 |  DJU02 |  YXM02 |  N M02 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   48.5 |   48.4 |   50.7 |   50.5 |   47.4 |   46.5 |
  Prev  9-Day RSI:   47.4 |   47.4 |   48.9 |   48.8 |   46.9 |   45.6 |
Close today for80:1224.40 |1227.20 | 11229. | 11242. | 639.85 |1646.30 |
new 9-RSI of:  20: 959.00 | 960.10 |  9025. |  9027. | 523.35 | 963.28 |
Simulated +3 Unit:   53.3 |   53.1 |   56.1 |   55.9 |   57.3 |   46.5 |
9-Day RSI +2 Unit:   51.8 |   51.7 |   54.4 |   54.3 |   54.4 |   46.5 |
for settle+1 Unit:   50.2 |   50.1 |   52.6 |   52.5 |   51.1 |   46.5 |
today of: -1 Unit:   46.9 |   46.8 |   48.7 |   48.6 |   44.0 |   46.5 |
          -2 Unit:   45.4 |   45.3 |   46.8 |   46.8 |   41.0 |   46.5 |
          -3 Unit:   44.0 |   44.0 |   45.1 |   45.1 |   38.5 |   46.5 |
        1 Unit = :   3.00 |   3.00 |    30. |    30. |   3.00 |    .00 |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   57.6 |   60.2 |   51.9 |   52.1 |   55.2 |   46.4 |
3-Day EMA K:   %K:   66.3 |   69.1 |   63.7 |   63.9 |   65.1 |   59.1 |
3-Day EMA %K:  %D:   69.5 |   72.1 |   71.1 |   71.3 |   68.3 |   65.4 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :1095.70 |1096.70 | 10310. | 10318. | 581.35 |1317.46 |
 %K,%D at xover  :   69.5 |   72.1 |   71.1 |   71.3 |   68.3 |   65.4 |


© Copyright, 1982-2001, Optima Investment Research, Inc.