TECHNICAL INDICATORS - STOCK INDEXES (CASH)
                 :  Dow   |Dow Tran| S&P500 | S&P100 |RSEL2000| NASDAQ |
As of: 052202    :  DOY   |  DTY   |  SPY   |  SXY   |  RDY   |  COY   |
                 :        |        |        |        |        |        |
             High:10157.9 |2721.37 |1086.02 | 541.92 | 497.14 |1676.64 |
              Low:10063.5 |2700.63 |1075.64 | 536.06 | 490.23 |1643.96 |
           Settle:10157.9s|2716.20s|1086.02s| 541.92s| 493.91s|1673.45s|
           Change:  +52.2 | +13.42 |  +6.14 |  +3.64 |  -1.55 |  +9.26 |
                 :        |        |        |        |        |        |
Pivot          R2:10220.8 |2733.47 |1092.94 | 545.82 | 500.67 |1697.36 |
Analysis       R1:10189.3 |2724.83 |1089.48 | 543.87 | 497.29 |1685.40 |
            Pivot:10126.4 |2712.73 |1082.56 | 539.96 | 493.76 |1664.68 |
               S1:10094.9 |2704.09 |1079.10 | 538.01 | 490.38 |1652.72 |
               S2:10032.0 |2691.99 |1072.18 | 534.10 | 486.85 |1632.00 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  +16.1 | -36.81 |  -2.83 |  +1.30 | -15.84 | -22.84 |
 [Settle 1-20 Day: +127.5 | +41.46 |  -7.11 |   +.06 | -13.41 | -39.85 |
 - prev. 1-30 Day:  -50.8 | -51.76 | -44.44 | -16.91 |  -9.10 | -69.06 |
 x-day  1-100 Day:  +20.9 | +73.15 | -68.65 | -49.83 |   +.29 |-313.82 |
 settle]1-200 Day: -393.3 |-217.58 |-128.33 | -81.73 |  +4.92 |-413.93 |
                 :        |        |        |        |        |        |
Moving      3 Day:10164.3 |2726.78 |1085.93 | 541.82 | 497.51 |1679.74 |
Averages    4 Day:10211.5 |2744.67 |1091.09 | 544.69 | 500.36 |1695.15 |
            5 Day:10227.1 |2749.53 |1092.52 | 545.33 | 501.77 |1702.21 |
            9 Day:10192.0 |2740.05 |1086.73 | 541.26 | 502.95 |1689.94 |
           10 Day:10176.5 |2736.29 |1085.36 | 540.30 | 502.80 |1685.99 |
           18 Day:10082.0 |2729.97 |1079.52 | 535.95 | 504.85 |1666.04 |
           20 Day:10071.1 |2729.43 |1079.96 | 536.01 | 504.88 |1668.32 |
           30 Day:10106.7 |2748.08 |1090.75 | 541.77 | 507.47 |1699.36 |
           50 Day:10223.2 |2795.70 |1111.45 | 555.73 | 504.91 |1751.73 |
          100 Day:10108.6 |2779.22 |1119.11 | 564.43 | 491.98 |1821.39 |
          200 Day: 9890.4 |2633.37 |1117.87 | 568.40 | 470.74 |1813.17 |
                 :        |        |        |        |        |        |
Contract      5-D:10211.5 |2744.67 |1091.09 | 544.69 | 500.36 |1695.15 |
 crosses MA  10-D:10192.0 |2740.05 |1086.73 | 541.26 | 502.95 |1689.94 |
 today at    20-D:10073.0 |2729.58 |1079.35 | 535.76 | 504.67 |1665.93 |
 price of:   30-D:10097.3 |2744.79 |1090.30 | 540.95 | 507.34 |1697.03 |
                 :        |        |        |        |        |        |
Moving Avg    3-9:  -27.6 | -13.27 |   -.80 |   +.57 |  -5.44 | -10.19 |
 Oscillators 5-20: +156.0 | +20.11 | +12.56 |  +9.32 |  -3.11 | +33.89 |
                 :        |        |        |        |        |        |
MA Osc zero   3-9:10498.6 |2880.23 |1113.94 | 553.74 | 532.87 |1797.83 |
 cross today 5-20: 9333.9 |2649.09 |1016.73 | 488.13 | 527.66 |1510.07 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   50.8 |   45.9 |   49.4 |   50.9 |   38.2 |   47.0 |
  Prev  9-Day RSI:   47.8 |   43.7 |   46.4 |   47.8 |   39.5 |   45.1 |
Close today for80:11337.2 |3231.30 |1235.08 | 622.39 | 581.97 |2074.74 |
new 9-RSI of:  20: 8912.1 |2323.67 | 942.89 | 456.62 | 455.58 |1345.40 |
Simulated +3 Unit:   50.8 |   52.9 |   53.7 |   57.8 |   38.2 |   47.0 |
9-Day RSI +2 Unit:   50.8 |   50.8 |   52.3 |   55.7 |   38.2 |   47.0 |
for settle+1 Unit:   50.8 |   48.5 |   50.9 |   53.4 |   38.2 |   47.0 |
today of: -1 Unit:   50.8 |   43.8 |   47.9 |   48.3 |   38.2 |   47.0 |
          -2 Unit:   50.8 |   41.8 |   46.5 |   45.9 |   38.2 |   47.0 |
          -3 Unit:   50.8 |   40.0 |   45.2 |   43.7 |   38.2 |   47.0 |
        1 Unit = :     .0 |  15.00 |   3.00 |   3.00 |    .00 |    .00 |
                 :        |        |        |        |        |        |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   54.9 |   44.6 |   61.0 |   63.2 |   14.7 |   46.2 |
3-Day EMA K:   %K:   64.8 |   57.0 |   66.7 |   69.1 |   34.9 |   57.8 |
3-Day EMA %K:  %D:   71.8 |   64.0 |   69.3 |   71.7 |   47.8 |   64.7 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :10292.2 |2772.19 |1093.04 | 546.20 | 508.64 |1725.42 |
 %K,%D at xover  :   71.8 |   64.0 |   69.3 |   71.7 |   47.8 |   64.7 |



© Copyright 1982-2002, Optima Investment Research Inc.