TECHNICAL INDICATORS - IMM MONEY MARKET & CBOT T-BOND
As of: 052202 : EMM02 | EMU02 | TBM02 | FFM02 | USM02 | USU02 |
High:98.1400 |97.8800 | 98.290 | 98.240 | 101-29 | 100-24 |
Low:98.1300 |97.8500 | 98.280 | 98.230 | 101-04 | 100-06 |
Settle:98.1350s|97.8700s| 98.280s| 98.230s| 101-26s| 100-21s|
Change: +.0050 | +.0350 | +.035 | +.000 | +0-18 | +0-18 |
: | | | | | |
Pivot R2:98.1450 |97.8950 | 98.295 | 98.245 | 102-13 | 101-03 |
Analysis R1:98.1400 |97.8850 | 98.285 | 98.235 | 102-03 | 100-28 |
Pivot:98.1350 |97.8650 | 98.285 | 98.235 | 101-20 | 100-17 |
S1:98.1300 |97.8550 | 98.275 | 98.225 | 101-10 | 100-10 |
S2:98.1250 |97.8350 | 98.275 | 98.225 | 100-27 | 99-31 |
: | | | | | |
Momentum 1-10 Day: +.0200 | +.1950 | +.050 | +.005 | +0-22 | +0-22 |
[Settle 1-20 Day: +.0750 | +.2450 | +.055 | +.025 | +0-02 | +0-01 |
- prev. 1-30 Day: +.2000 | +.5150 | +.240 | +.090 | +1-18 | +1-15 |
x-day 1-100 Day: +.3650 | +.6150 | N/A | +.150 | +2-00 | +2-09 |
settle]1-200 Day:+2.3550 | N/A | N/A | N/A | +0-00 | N/A |
: | | | | | |
Moving 3 Day:98.1300 |97.8300 | 98.255 | 98.230 | 101-09 | 100-04 |
Averages 4 Day:98.1250 |97.8050 | 98.245 | 98.230 | 101-01 | 99-28 |
5 Day:98.1300 |97.8050 | 98.245 | 98.230 | 101-00 | 99-26 |
9 Day:98.1250 |97.7950 | 98.240 | 98.225 | 100-30 | 99-25 |
10 Day:98.1250 |97.7950 | 98.245 | 98.225 | 101-00 | 99-27 |
18 Day:98.1250 |97.7650 | 98.245 | 98.225 | 101-18 | 100-13 |
20 Day:98.1200 |97.7550 | 98.245 | 98.225 | 101-20 | 100-15 |
30 Day:98.0850 |97.6750 | 98.215 | 98.210 | 101-11 | 100-07 |
50 Day:97.9600 |97.4550 | 98.070 | 98.150 | 100-14 | 99-11 |
100 Day:97.9200 |97.4400 | N/A | 98.135 | 101-00 | 99-25 |
200 Day:97.4650 | N/A | N/A | N/A | 102-02 | N/A |
: | | | | | |
Contract 5-D:98.1250 |97.8050 | 98.245 | 98.230 | 101-01 | 99-28 |
crosses MA 10-D:98.1250 |97.7950 | 98.240 | 98.225 | 100-30 | 99-25 |
today at 20-D:98.1200 |97.7600 | 98.245 | 98.225 | 101-19 | 100-15 |
price of: 30-D:98.0900 |97.6850 | 98.220 | 98.215 | 101-12 | 100-08 |
: | | | | | |
Moving Avg 3-9: +.0050 | +.0350 | +.015 | +.005 | +0-11 | +0-11 |
Oscillators 5-20: +.0100 | +.0500 | +.000 | +.005 | -0-20 | -0-21 |
MA Osc zero 3-9:98.1050 |97.5900 | 98.175 | 98.220 | 98-21 | 97-15 |
cross today 5-20:98.0950 |97.5100 | 98.245 | 98.195 | 104-24 | 103-20 |
: | | | | | |
RSI 9-Day RSI: 62.7 | 62.2 | 65.8 | 91.4 | 56.8 | 56.8 |
Prev 9-Day RSI: 61.7 | 59.7 | 57.0 | 91.4 | 51.2 | 51.2 |
Close today for80:98.2100 |98.3100 | 98.390 | 98.230 | 106-27 | 105-21 |
new 9-RSI of: 20:97.9400 |96.8250 | 97.930 | 98.185 | 93-26 | 92-23 |
Simulated +3 Unit: 91.4 | 76.5 | 88.4 | 100.0 | 74.5 | 74.5 |
9-Day RSI +2 Unit: 88.4 | 73.1 | 85.1 | 99.9 | 70.4 | 70.5 |
for settle+1 Unit: 82.3 | 68.6 | 79.3 | 99.9 | 64.9 | 65.0 |
today of: -1 Unit: 29.7 | 51.8 | 39.8 | 1.1 | 46.2 | 46.1 |
-2 Unit: 19.5 | 44.3 | 28.5 | .6 | 38.9 | 38.8 |
-3 Unit: 14.5 | 38.7 | 22.2 | .4 | 33.6 | 33.5 |
1 Unit = : .1000 | .1000 | .100 | 1.000 | 1-00 | 1-00 |
: | | | | | |
Stochastics : | | | | | |
9-Day Range Raw K: 85.0 | 94.4 | 88.9 | 50.0 | 84.0 | 88.7 |
3-Day EMA K: %K: 75.6 | 69.9 | 66.6 | 54.0 | 52.9 | 55.7 |
3-Day EMA %K: %D: 70.8 | 58.7 | 51.3 | 53.2 | 38.5 | 40.0 |
Price today for : | | | | | |
%K & %D xover :98.1200 |97.7650 | 98.220 | 98.230 | 100-02 | 98-28 |
%K,%D at xover : 70.8 | 58.7 | 51.3 | 53.2 | 38.5 | 40.0 |
© Copyright 1982-2002, Optima Investment Research Inc.