TECHNICAL INDICATORS - DOLLAR vs. MAJOR CURRENCIES
: MEXICO | JAPAN |EUROZONE| SWISS | UK | CANADA |
:USD/MXP |USD/JPY |EUR/USD |USD/CHF |GBP/USD |USD/CAD |
As of: 052202 : MEY | YDY | E$Y | UWY | BPY | DCY |
: | | | | | |
High: 9.5435 | 125.06 | .9276 | 1.5808 | 1.4633 | 1.5405 |
Low: 9.5065 | 123.53 | .9178 | 1.5661 | 1.4571 | 1.5328 |
Settle: 9.5375s| 124.21s| .9263s| 1.5686s| 1.4582s| 1.5332s|
Change: +.0450 | +.11 | +.0063 | -.0082 | -.0017 | -.0053 |
: | | | | | |
Pivot R2: 9.5661 | 125.79 | .9337 | 1.5865 | 1.4657 | 1.5432 |
Analysis R1: 9.5518 | 125.00 | .9300 | 1.5775 | 1.4620 | 1.5382 |
Pivot: 9.5291 | 124.26 | .9239 | 1.5718 | 1.4595 | 1.5355 |
S1: 9.5148 | 123.47 | .9202 | 1.5628 | 1.4558 | 1.5305 |
S2: 9.4921 | 122.73 | .9141 | 1.5571 | 1.4533 | 1.5278 |
: | | | | | |
Momentum 1-10 Day: +.1220 | -4.56 | +.0214 | -.0407 | +.0020 | -.0378 |
[Settle 1-20 Day: +.2550 | -5.30 | +.0336 | -.0746 | +.0096 | -.0358 |
- prev. 1-30 Day: +.5070 | -6.61 | +.0457 | -.0973 | +.0209 | -.0630 |
x-day 1-100 Day: +.3800 | -7.35 | +.0351 | -.0899 | +.0130 | -.0586 |
settle]1-200 Day: +.4475 | +1.76 | +.0287 | -.1212 | +.0297 | -.0040 |
: | | | | | |
Moving 3 Day: 9.5068 | 124.55 | .9228 | 1.5736 | 1.4593 | 1.5380 |
Averages 4 Day: 9.4961 | 124.87 | .9225 | 1.5750 | 1.4593 | 1.5401 |
5 Day: 9.4914 | 125.53 | .9204 | 1.5793 | 1.4588 | 1.5427 |
9 Day: 9.4899 | 126.58 | .9157 | 1.5883 | 1.4581 | 1.5492 |
10 Day: 9.4868 | 126.76 | .9151 | 1.5893 | 1.4583 | 1.5509 |
18 Day: 9.4633 | 127.26 | .9120 | 1.5954 | 1.4603 | 1.5575 |
20 Day: 9.4498 | 127.35 | .9108 | 1.5985 | 1.4599 | 1.5580 |
30 Day: 9.3653 | 128.43 | .9028 | 1.6173 | 1.4546 | 1.5650 |
50 Day: 9.2361 | 129.81 | .8931 | 1.6367 | 1.4445 | 1.5748 |
100 Day: 9.1811 | 131.23 | .8848 | 1.6604 | 1.4353 | 1.5855 |
200 Day: 9.2200 | 126.71 | .8929 | 1.6535 | 1.4418 | 1.5790 |
: | | | | | |
Contract 5-D: 9.4961 | 124.87 | .9225 | 1.5750 | 1.4593 | 1.5401 |
crosses MA 10-D: 9.4899 | 126.58 | .9157 | 1.5883 | 1.4581 | 1.5492 |
today at 20-D: 9.4562 | 127.29 | .9114 | 1.5969 | 1.4601 | 1.5577 |
price of: 30-D: 9.3764 | 128.35 | .9036 | 1.6156 | 1.4551 | 1.5640 |
: | | | | | |
Moving Avg 3-9: +.0169 | -2.03 | +.0071 | -.0147 | +.0011 | -.0112 |
Oscillators 5-20: +.0416 | -1.82 | +.0096 | -.0192 | -.0011 | -.0153 |
MA Osc zero 3-9: 9.4037 | 133.38 | .8944 | 1.6338 | 1.4529 | 1.5850 |
cross today 5-20: 9.2435 | 140.22 | .8522 | 1.7139 | 1.4646 | 1.6519 |
: | | | | | |
RSI 9-Day RSI: 71.2 | 25.9 | 69.3 | 29.3 | 51.3 | 15.8 |
Prev 9-Day RSI: 64.7 | 24.7 | 63.8 | 32.9 | 54.4 | 18.6 |
Close today for80: 9.6323 | 140.21 | .9461 | 1.7398 | 1.4961 | 1.6344 |
new 9-RSI of: 20: 8.9836 | 122.45 | .8349 | 1.5370 | 1.4170 | 1.5348 |
Simulated +3 Unit: 71.2 | 50.8 | 69.3 | 42.2 | 77.2 | 43.0 |
9-Day RSI +2 Unit: 71.2 | 44.6 | 69.3 | 38.4 | 72.3 | 36.1 |
for settle+1 Unit: 71.2 | 36.6 | 69.3 | 34.2 | 64.7 | 27.3 |
today of: -1 Unit: 71.2 | 22.2 | 69.3 | 27.3 | 37.2 | 13.7 |
-2 Unit: 71.2 | 19.4 | 69.3 | 25.6 | 29.1 | 12.0 |
-3 Unit: 71.2 | 17.2 | 69.3 | 24.0 | 24.0 | 10.7 |
1 Unit = : .0000 | 1.00 | .0000 | .0050 | .0100 | .0050 |
: | | | | | |
Stochastics : | | | | | |
9-Day Range Raw K: 93.1 | 12.9 | 95.4 | 4.7 | 61.3 | 1.2 |
3-Day EMA K: %K: 71.9 | 17.9 | 86.1 | 12.6 | 59.1 | 9.5 |
3-Day EMA %K: %D: 64.4 | 28.3 | 76.8 | 22.2 | 54.0 | 16.5 |
Price today for : | | | | | |
%K & %D xover : 9.4614 | 126.11 | .9159 | 1.5880 | 1.4547 | 1.5419 |
%K,%D at xover : 64.4 | 28.3 | 76.8 | 22.2 | 54.0 | 16.5 |
© Copyright 1982-2002, Optima Investment Research Inc.