TECHNICAL INDICATORS - 10YR, 5YR & 2YR NOTES (CASH)
As of: 052202    :10Y Note|10Y Yld |5Yr Note| 5Yr Yld|2Yr Note|2Yr Yld |
                 :  NJY   |  YJY   |  NHY   |  YHY   |  NEY   |  YEY   |
                 :        |        |        |        |        |        |
             High:  98-12 |  5.168 |  99-29 |  4.489 |100-150 |  3.248 |
              Low:  97-25 |  5.089 |  99-16 |  4.397 |100-060 |  3.140 |
           Settle:  98-09s|  5.102s|  99-26s|  4.418s|100-110s|  3.165s|
           Change:  +0-11 |  -.045 |  +0-08 |  -.057 |901-240 |  -.059 |
                 :        |        |        |        |        |        |
Pivot          R2:  98-24 |  5.198 | 100-05 |  4.526 |100-195 |  3.292 |
Analysis       R1:  98-16 |  5.150 |  99-31 |  4.472 |100-155 |  3.228 |
            Pivot:  98-05 |  5.119 |  99-24 |  4.434 |100-105 |  3.184 |
               S1:  97-29 |  5.071 |  99-18 |  4.380 |100-065 |  3.120 |
               S2:  97-18 |  5.040 |  99-11 |  4.342 |100-015 |  3.076 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  +0-26 |  -.107 |  +0-24 |  -.169 | +0-060 |  -.127 |
 [Settle 1-20 Day:  +0-00 |  +.002 |  +0-01 |  -.008 | -0-140 |  -.056 |
 - prev. 1-30 Day:  +0-31 |  -.126 |  +0-23 |  -.164 | +0-005 |  -.261 |
 x-day  1-100 Day:  +0-23 |  -.086 |  +0-00 |  -.002 | +0-055 |  +.118 |
 settle]1-200 Day:  -0-14 |  +.064 |  +0-20 |  -.142 | +2-000 |  -.585 |
                 :        |        |        |        |        |        |
Moving      3 Day:  97-30 |  5.146 |  99-18 |  4.472 |701-065 |  3.223 |
Averages    4 Day:  97-25 |  5.169 |  99-15 |  4.499 |550-290 |  3.257 |
            5 Day:  97-24 |  5.172 |  99-14 |  4.503 |460-245 |  3.254 |
            9 Day:  97-19 |  5.194 |  99-11 |  4.525 |400-170 |  3.261 |
           10 Day:  97-19 |  5.192 |  99-11 |  4.526 |370-160 |  3.260 |
           18 Day:  97-29 |  5.151 |  99-18 |  4.474 |250-135 |  3.234 |
           20 Day:  97-31 |  5.143 |  99-19 |  4.466 |235-130 |  3.234 |
           30 Day:  97-28 |  5.154 |  99-17 |  4.478 |190-145 |  3.267 |
           50 Day:  97-11 |  5.223 |  99-04 |  4.574 |154-015 |  3.398 |
          100 Day:  98-07 |  5.107 |  99-24 |  4.434 |127-015 |  3.226 |
          200 Day:  99-16 |  4.942 | 100-15 |  4.275 |113-155 |  3.130 |
                 :        |        |        |        |        |        |
Contract      5-D:  97-25 |  5.169 |  99-15 |  4.499 |550-290 |  3.257 |
 crosses MA  10-D:  97-19 |  5.194 |  99-11 |  4.525 |400-170 |  3.261 |
 today at    20-D:  97-30 |  5.146 |  99-19 |  4.469 |242-165 |  3.233 |
 price of:   30-D:  97-29 |  5.152 |  99-18 |  4.475 |193-175 |  3.262 |
                 :        |        |        |        |        |        |
Moving Avg    3-9:  +0-12 |  -.048 |  +0-07 |  -.052 |300-215 |  -.038 |
 Oscillators 5-20:  -0-07 |  +.029 |  -0-05 |  +.037 |225-115 |  +.019 |
MA Osc zero   3-9:  95-24 |  5.438 |  98-05 |  4.796 | 98-170 |  3.514 |
 cross today 5-20:  98-27 |  5.023 | 100-09 |  4.305 |***-*** |  3.106 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   58.6 |   41.5 |   58.3 |   41.8 |   45.2 |   41.5 |
  Prev  9-Day RSI:   53.8 |   46.2 |   53.4 |   46.6 |   69.8 |   45.9 |
Close today for80: 101-14 |  5.862 | 102-04 |  5.345 |055-225 |  4.209 |
new 9-RSI of:  20:  92-18 |  4.676 |  95-23 |  3.890 |***-*** |  2.582 |
Simulated +3 Unit:   79.5 |   66.8 |   58.3 |   64.0 |   45.3 |   62.3 |
9-Day RSI +2 Unit:   75.3 |   61.2 |   58.3 |   58.8 |   45.3 |   57.3 |
for settle+1 Unit:   69.1 |   53.3 |   58.3 |   51.7 |   45.2 |   50.6 |
today of: -1 Unit:   43.8 |   33.1 |   58.3 |   34.6 |   45.2 |   35.0 |
          -2 Unit:   35.0 |   27.6 |   58.3 |   29.6 |   45.2 |   30.3 |
          -3 Unit:   29.1 |   23.6 |   58.3 |   25.8 |   45.2 |   26.7 |
        1 Unit = :   1-00 |   .100 |   0-00 |   .100 |  1-000 |   .100 |
                 :        |        |        |        |        |        |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   94.6 |    5.6 |   92.5 |    7.4 |     .0 |    9.7 |
3-Day EMA K:   %K:   68.4 |   31.6 |   69.0 |   31.0 |   42.6 |   38.4 |
3-Day EMA %K:  %D:   50.9 |   49.0 |   52.7 |   47.3 |   45.2 |   51.3 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   :  96-29 |  5.285 |  98-29 |  4.623 |555-125 |  3.340 |
 %K,%D at xover  :   50.9 |   49.0 |   52.7 |   47.3 |   45.2 |   51.3 |



© Copyright 1982-2002, Optima Investment Research Inc.