TECHNICAL INDICATORS - FIXED INCOME FUTURES (CBOT)
As of: 052202 : TYM02 | TYU02 | FVM02 | TUM02 | MBM02 | USM02 |
: | | | | | |
High:106-020 |104-225 |106-260 |104-262 | 104-12 | 101-29 |
Low:105-160 |104-100 |106-110 |104-222 | 103-30 | 101-04 |
Settle:106-000s|104-210s|106-225s|104-247s| 104-05s| 101-26s|
Change: +0-120 | +0-120 | +0-090 | +0-037 | +0-13 | +0-18 |
: | | | | | |
Pivot R2:106-135 |104-305 |107-030 |104-282 | 104-19 | 102-13 |
Analysis R1:106-065 |104-255 |106-285 |104-265 | 104-12 | 102-03 |
Pivot:105-275 |104-180 |106-200 |104-242 | 104-05 | 101-20 |
S1:105-205 |104-130 |106-135 |104-225 | 103-30 | 101-10 |
S2:105-095 |104-055 |106-050 |104-202 | 103-23 | 100-27 |
: | | | | | |
Momentum 1-10 Day: +1-050 | +1-045 | +0-290 | +0-100 | +0-18 | +0-22 |
[Settle 1-20 Day: +0-230 | +0-210 | +0-270 | +0-120 | +0-14 | +0-02 |
- prev. 1-30 Day: +1-285 | +1-260 | +1-225 | +0-285 | +1-20 | +1-18 |
x-day 1-100 Day: +2-225 | +2-205 | +2-095 | N/A | +3-08 | +2-00 |
settle]1-200 Day: N/A | N/A | N/A | N/A | N/A | +0-00 |
: | | | | | |
Moving 3 Day:105-205 |104-090 |106-140 |104-210 | 103-24 | 101-09 |
Averages 4 Day:105-140 |104-025 |106-100 |104-190 | 103-16 | 101-01 |
5 Day:105-125 |104-010 |106-090 |104-190 | 103-14 | 101-00 |
9 Day:105-070 |103-275 |106-050 |104-182 | 103-10 | 100-30 |
10 Day:105-065 |103-270 |106-045 |104-182 | 103-12 | 101-00 |
18 Day:105-115 |104-010 |106-045 |104-190 | 103-24 | 101-18 |
20 Day:105-125 |104-015 |106-045 |104-185 | 103-24 | 101-20 |
30 Day:105-045 |103-265 |105-290 |104-140 | 103-16 | 101-11 |
50 Day:104-100 |103-010 |105-070 |104-012 | 102-20 | 100-14 |
100 Day:104-175 |103-095 |105-115 | N/A | 102-22 | 101-00 |
200 Day: N/A | N/A | N/A | N/A | N/A | 102-02 |
: | | | | | |
Contract 5-D:105-140 |104-025 |106-100 |104-190 | 103-16 | 101-01 |
crosses MA 10-D:105-070 |103-275 |106-050 |104-182 | 103-10 | 100-30 |
today at 20-D:105-120 |104-015 |106-045 |104-187 | 103-24 | 101-19 |
price of: 30-D:105-055 |103-270 |105-300 |104-147 | 103-17 | 101-12 |
: | | | | | |
Moving Avg 3-9: +0-135 | +0-140 | +0-090 | +0-027 | +0-14 | +0-11 |
Oscillators 5-20: +0-005 | -0-005 | +0-045 | +0-005 | -0-10 | -0-20 |
MA Osc zero 3-9:103-055 |101-245 |104-250 |104-017 | 100-29 | 98-21 |
cross today 5-20:105-030 |103-280 |105-100 |104-177 | 105-03 | 104-24 |
: | | | | | |
RSI 9-Day RSI: 61.8 | 61.6 | 63.9 | 62.8 | 60.1 | 56.8 |
Prev 9-Day RSI: 57.4 | 57.2 | 59.3 | 58.9 | 55.2 | 51.2 |
Close today for80:108-290 |107-200 |108-150 |105-222 | 107-14 | 106-27 |
new 9-RSI of: 20: 99-100 | 97-300 |101-275 |102-147 | 97-18 | 93-26 |
Simulated +3 Unit: 80.3 | 80.1 | 78.6 | 78.1 | 79.1 | 74.5 |
9-Day RSI +2 Unit: 76.5 | 76.3 | 75.2 | 74.6 | 75.2 | 70.4 |
for settle+1 Unit: 70.9 | 70.7 | 70.6 | 69.8 | 69.4 | 64.9 |
today of: -1 Unit: 47.1 | 47.1 | 52.1 | 51.0 | 46.1 | 46.2 |
-2 Unit: 38.0 | 38.1 | 44.0 | 42.9 | 37.4 | 38.9 |
-3 Unit: 31.9 | 31.9 | 38.0 | 37.1 | 31.5 | 33.6 |
1 Unit = : 1-000 | 1-000 | 0-160 | 0-080 | 1-00 | 1-00 |
: | | | | | |
TOTAL CALL/PUT VOL | | | | | |
RATIO (PREV SESS): .95 | |
© Copyright 1982-2002, Optima Investment Research Inc.