TECHNICAL INDICATORS - CBOT T-BONDS, NOTES & MUNIS
As of: 052202    :  USM02 |  BLY   |  TYM02 |  FVM02 |  TUM02 |  MBM02 |
                 :        |Cash 30Y|        |        |        |        |
             High: 101-29 |  96-17 |106-020 |106-260 |104-262 | 104-12 |
              Low: 101-04 |  95-26 |105-160 |106-110 |104-222 | 103-30 |
           Settle: 101-26s|  96-13s|106-000s|106-225s|104-247s| 104-05s|
           Change:  +0-18 |  +0-15 | +0-120 | +0-090 | +0-037 |  +0-13 |
                 :        |        |        |        |        |        |
Pivot          R2: 102-13 |  96-31 |106-135 |107-030 |104-282 | 104-19 |
Analysis       R1: 102-03 |  96-22 |106-065 |106-285 |104-265 | 104-12 |
            Pivot: 101-20 |  96-08 |105-275 |106-200 |104-242 | 104-05 |
               S1: 101-10 |  95-31 |105-205 |106-135 |104-225 | 103-30 |
               S2: 100-27 |  95-17 |105-095 |106-050 |104-202 | 103-23 |
                 :        |        |        |        |        |        |
Momentum 1-10 Day:  +0-22 |  +0-15 | +1-050 | +0-290 | +0-100 |  +0-18 |
 [Settle 1-20 Day:  +0-02 |  +0-16 | +0-230 | +0-270 | +0-120 |  +0-14 |
 - prev. 1-30 Day:  +1-18 |  +0-19 | +1-285 | +1-225 | +0-285 |  +1-20 |
 x-day  1-100 Day:  +2-00 |  -2-12 | +2-225 | +2-095 |  N/A   |  +3-08 |
 settle]1-200 Day:  +0-00 |  -0-20 |  N/A   |  N/A   |  N/A   |  N/A   |
                 :        |        |        |        |        |        |
Moving      3 Day: 101-09 |  95-30 |105-205 |106-140 |104-210 | 103-24 |
Averages    4 Day: 101-01 |  95-22 |105-140 |106-100 |104-190 | 103-16 |
            5 Day: 101-00 |  95-20 |105-125 |106-090 |104-190 | 103-14 |
            9 Day: 100-30 |  95-18 |105-070 |106-050 |104-182 | 103-10 |
           10 Day: 101-00 |  95-20 |105-065 |106-045 |104-182 | 103-12 |
           18 Day: 101-18 |  96-07 |105-115 |106-045 |104-190 | 103-24 |
           20 Day: 101-20 |  96-09 |105-125 |106-045 |104-185 | 103-24 |
           30 Day: 101-11 |  96-03 |105-045 |105-290 |104-140 | 103-16 |
           50 Day: 100-14 |  95-17 |104-100 |105-070 |104-012 | 102-20 |
          100 Day: 101-00 |  97-07 |104-175 |105-115 |  N/A   | 102-22 |
          200 Day: 102-02 |  98-19 |  N/A   |  N/A   |  N/A   |  N/A   |
                 :        |        |        |        |        |        |
Contract      5-D: 101-01 |  95-22 |105-140 |106-100 |104-190 | 103-16 |
 crosses MA  10-D: 100-30 |  95-18 |105-070 |106-050 |104-182 | 103-10 |
 today at    20-D: 101-19 |  96-08 |105-120 |106-045 |104-187 | 103-24 |
 price of:   30-D: 101-12 |  96-04 |105-055 |105-300 |104-147 | 103-17 |
                 :        |        |        |        |        |        |
Moving Avg    3-9:  +0-11 |  +0-12 | +0-135 | +0-090 | +0-027 |  +0-14 |
 Oscillators 5-20:  -0-20 |  -0-20 | +0-005 | +0-045 | +0-005 |  -0-10 |
MA Osc zero   3-9:  98-21 |  93-06 |103-055 |104-250 |104-017 | 100-29 |
 cross today 5-20: 104-24 |  99-11 |105-030 |105-100 |104-177 | 105-03 |
                 :        |        |        |        |        |        |
RSI     9-Day RSI:   56.8 |   55.9 |   61.8 |   63.9 |   62.8 |   60.1 |
  Prev  9-Day RSI:   51.2 |   51.0 |   57.4 |   59.3 |   58.9 |   55.2 |
Close today for80: 106-27 | 101-17 |108-290 |108-150 |105-222 | 107-14 |
new 9-RSI of:  20:  93-26 |  88-26 | 99-100 |101-275 |102-147 |  97-18 |
Simulated +3 Unit:   74.5 |   74.1 |   80.3 |   78.6 |   78.1 |   79.1 |
9-Day RSI +2 Unit:   70.4 |   70.0 |   76.5 |   75.2 |   74.6 |   75.2 |
for settle+1 Unit:   64.9 |   64.3 |   70.9 |   70.6 |   69.8 |   69.4 |
today of: -1 Unit:   46.2 |   45.2 |   47.1 |   52.1 |   51.0 |   46.1 |
          -2 Unit:   38.9 |   38.0 |   38.0 |   44.0 |   42.9 |   37.4 |
          -3 Unit:   33.6 |   32.7 |   31.9 |   38.0 |   37.1 |   31.5 |
        1 Unit = :   1-00 |   1-00 |  1-000 |  0-160 |  0-080 |   1-00 |
                 :        |        |        |        |        |        |
Total Call/Put Vol        |        |        |        |        |        |
Ratio (Prev Sess):   .90  |        |   .95  |        |        |        |
    10-day avg   :  1.30  |        |   .93  |        |        |        |
    1-year avg   :  1.41  |        |  1.57  |        |        |        |
#StdDevs of 10day:        |        |        |        |        |        |
 avg from 1yr avg:  -.23  |        |        |        |        |        |
Probability Range:    18% |        |        |        |        |        |
                 :        |        |        |        |        |        |
Stochastics      :        |        |        |        |        |        |
9-Day Range Raw K:   84.0 |   85.1 |   96.6 |   92.0 |   96.6 |   89.4 |
3-Day EMA K:   %K:   52.9 |   53.8 |   73.1 |   75.4 |   83.2 |   60.5 |
3-Day EMA %K:  %D:   38.5 |   38.5 |   56.8 |   62.7 |   72.0 |   44.7 |
Price today for  :        |        |        |        |        |        |
 %K & %D xover   : 100-02 |  94-20 |104-220 |105-305 |104-037 | 102-19 |
 %K,%D at xover  :   38.5 |   38.5 |   56.8 |   62.7 |   72.0 |   44.7 |



© Copyright 1982-2002, Optima Investment Research Inc.